Sign up to stay up to date on the Somers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
991 88th Ave 3 1 1,152 $349,900 $303 0 days
542 11th Pl 3 1 1,352 $285,000 $210 1 day
Lt12 Willow Creek Ct N/A N/A N/A $153,500 Unknown 7 days
Lt6 Willow Creek Ct N/A N/A N/A $147,000 Unknown 7 days
Lt11 Willow Creek Ct N/A N/A N/A $153,500 Unknown 7 days
Lt10 Willow Creek Ct N/A N/A N/A $153,500 Unknown 7 days
Lt4 Willow Creek Ct N/A N/A N/A $139,500 Unknown 8 days
Lt3 Willow Creek Ct N/A N/A N/A $140,000 Unknown 8 days
2112 47th Ave 5 2 3,120 $749,900 $240 8 days
115 S Lakeshore Dr 3 2 3,394 $525,000 $154 9 days
2004 3rd St 2 2 1,720 $450,000 $261 13 days
6124 104th Ave 4 3 2,622 $629,900 $240 13 days
7816 12th St 3 1 858 $250,000 $291 14 days
6418 12th St 3 2 2,346 $620,000 $264 14 days
3552 Market Ln Unit B N/A N/A 3,500 $1,100,000 $314 15 days
3552 Market Ln Unit A N/A N/A 8,430 $1,650,000 $195 15 days
3719 25th St 3 2 1,821 $399,400 $219 20 days
2520 11th Pl Unit 206 2 2 1,132 $219,900 $194 30 days
3130 88th Ave 3 2 1,764 $625,000 $354 28 days
4925 18th St 5 3 2,920 $585,000 $200 29 days
3508 27th St 3 1 2,066 $364,900 $176 29 days
6320 43rd St Unit 76 3 2 1,700 $333,000 $195 33 days
11515 Burlington Rd N/A N/A N/A $1,579,000 Unknown 35 days
Outlot D 18th St N/A N/A N/A $2,650,000 Unknown 36 days
0000 Sheridan Rd N/A N/A N/A $800,000 Unknown 38 days
1039 Sheridan Rd 3 1 975 $800,000 $820 38 days
1341 Sheridan Rd 3 2 2,192 $564,900 $257 43 days
6320 43rd St Unit 75 2 2 1,355 $339,900 $250 49 days
6308 44th St Unit 184 2 2 1,333 $339,900 $254 54 days
3431 100th Ave 3 1 1,468 $499,000 $339 56 days
6300 44th St Unit 125 2 2 1,333 $329,900 $247 57 days
11820 12th St N/A N/A 3,600 $699,000 $194 69 days
1047 27TH Ct 5 3 2,968 $499,000 $168 76 days
141 S Lakeshore Dr Unit C6 2 2 2,248 $499,900 $222 77 days
6401 60th St N/A N/A N/A $1,299,000 Unknown 127 days
1250 Village Centre Dr Unit 2 2 2 1,100 $234,500 $213 170 days
9720 Burlington Rd N/A N/A N/A $349,000 Unknown 203 days
30th Ave N/A N/A N/A $1,560,000 Unknown 203 days
5602 16th Pl N/A N/A N/A $1,250,000 Unknown 203 days
Lt0 30th Ave N/A N/A N/A $550,000 Unknown 210 days
3552 Market Ln N/A N/A 11,930 $2,750,000 $230 293 days
1548 Sheridan Rd N/A N/A 3,784 $895,000 $236 297 days
220 Old Green Bay Rd N/A N/A N/A $2,397,500 Unknown 316 days
220 Old Green Bay Rd N/A N/A N/A $2,397,500 Unknown 316 days
Lt0 100th Ave N/A N/A N/A $4,453,200 Unknown 431 days
Lt4 4th St N/A N/A N/A $225,000 Unknown 447 days
Lt3 4th St N/A N/A N/A $225,000 Unknown 447 days
1200 Green Bay Rd N/A N/A N/A $2,400,000 Unknown 448 days
Lt0 Green Bay Rd N/A N/A N/A $2,400,000 Unknown 664 days
Lt0 88th Ave N/A N/A N/A $12,850,000 Unknown 723 days
Average: 3.0 1.8 2,591 $2,760,544 $304 940 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 10th Pl 2 1 1,118 $180,000 $161 4 days
1270 Village Centre Dr Unit 1 2 2 1,143 $244,500 $213 5 days
7107 38th St 3 1 1,326 $269,900 $203 3 days
1071 58th Ave N/A N/A N/A $825,000 Unknown 317 days
Lt2 58th Ave N/A N/A N/A $1,260,000 Unknown 290 days
Average: 2.3 1.3 1,195 $555,880 $192 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
614 16th Pl 4 2 1,155 $244,900 $220,000 $190 71 days 9/4/26
2714 10th Pl 4 3 2,443 $669,900 $635,000 $259 43 days 8/28/26
1251 93rd Ave 3 1 1,744 $374,900 $377,450 $216 39 days 8/21/26
1276 Village Centre Dr Unit 7 2 1 1,408 $239,900 $240,000 $170 32 days 8/14/26
6616 38th St N/A N/A N/A $139,900 $130,000 Unknown 30 days 8/14/26
9730 37th Pl 3 1 1,472 $699,900 $649,900 $441 40 days 8/14/26
1145 63rd Ave 3 3 3,165 $589,900 $589,900 $186 46 days 8/7/26
1440 45th Ave 4 3 3,160 $620,000 $525,000 $166 73 days 8/7/26
340 Old Green Bay Rd 4 2 1,500 $389,000 $375,000 $250 38 days 7/31/26
1135 63rd Ave 4 2 2,367 $549,900 $555,000 $234 42 days 7/31/26
1296 Village Centre Dr Unit 2 2 2 1,143 $269,900 $269,900 $236 33 days 7/30/26
8415 12th St 3 2 2,002 $425,000 $432,000 $215 42 days 7/30/26
408 9th St 2 1 1,449 $300,000 $290,000 $200 41 days 7/27/26
865 Sheridan Rd 3 2 2,848 $699,000 $670,000 $235 43 days 7/21/26
2205 2nd St 5 3 4,690 $599,900 $575,500 $122 117 days 7/20/26
123 26th Ave 3 2 2,763 $450,000 $450,000 $162 7 days 7/17/26
1909 47th Ave 3 1 1,539 $299,000 $317,500 $206 56 days 7/15/26
531 11th Pl 2 2 1,053 $299,900 $302,000 $286 5 days 7/14/26
1920 7th St 2 2 1,472 $374,900 $390,000 $264 36 days 7/10/26
1384 93rd Ave 4 2 3,194 $549,000 $555,000 $173 71 days 7/8/26
2775 11th Pl Unit 812 2 2 1,132 $221,500 $217,500 $192 47 days 6/30/26
404 8th St 3 1 1,068 $289,900 $282,500 $264 14 days 6/30/26
4426 7th St 4 3 2,730 $609,900 $605,000 $221 75 days 6/30/26
8203 12th Pl 4 1 1,582 $599,900 $602,500 $380 98 days 6/26/26
410 Sheridan Rd N/A N/A 7,720 $649,999 $570,000 $73 43 days 6/15/26
Lt0 62nd Ave N/A N/A N/A $219,000 $177,500 Unknown 233 days 6/12/26
10713 60th St 3 1 1,218 $349,900 $369,650 $303 28 days 6/11/26
6625 61st Ave 3 2 2,726 $419,900 $435,000 $159 44 days 6/3/26
3135 72nd Ave 2 1 1,050 $289,000 $305,000 $290 32 days 6/2/26
1211 53rd Ave 5 3 3,894 $799,900 $790,000 $202 55 days 6/1/26
1801 8th Pl 6 4 7,051 $1,050,000 $1,055,000 $149 68 days 6/1/26
123 26th Ave 3 2 2,763 $424,900 $424,900 $153 20 days 5/29/26
9035 12th St 3 2 2,012 $624,900 $620,000 $308 91 days 5/27/26
11704 12th St 4 2 1,568 $368,900 $359,000 $228 5 days 5/14/26
2216 11th St 3 2 1,895 $539,900 $539,500 $284 29 days 5/14/26
141 S Lakeshore Dr Unit E4 2 1 1,446 $264,900 $257,500 $178 29 days 5/14/26
8513 12th St 3 1 1,379 $325,000 $320,000 $232 53 days 5/8/26
715 12th St 3 2 1,936 $525,000 $495,000 $255 44 days 5/6/26
2660 11th Pl Unit 402 2 2 900 $219,900 $215,000 $238 70 days 4/30/26
6219 64th St 3 1 1,106 $349,900 $330,000 $298 38 days 4/27/26
2705 11th Pl Unit 905 2 2 900 $217,900 $221,100 $245 35 days 4/24/26
1034 88th Ave 2 1 1,569 $420,000 $407,600 $259 16 days 4/24/26
9193 12th St 4 2 1,954 $639,900 $633,000 $323 107 days 4/24/26
427 9th Pl 3 2 1,158 $299,900 $300,000 $259 31 days 4/20/26
1323 97th Ave 2 2 1,364 $350,000 $345,000 $252 36 days 4/10/26
2425 11th Pl Unit 1004 2 2 1,550 $289,900 $282,500 $182 23 days 4/3/26
4111 12th St 3 1 1,144 $350,000 $365,000 $319 54 days 4/1/26
1611 Sheridan Rd 4 1 1,294 $319,000 $295,000 $227 39 days 3/31/26
1590 43rd Ave 3 2 2,318 $605,000 $605,000 $261 43 days 3/31/26
2825 11th Pl Unit 706 2 2 992 $220,000 $221,000 $222 33 days 3/20/26
Average: 3.1 1.9 2,048 $426,892 $418,476 $233 37 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.