Sign up to stay up to date on the Salem Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8527 222nd Ave 3 2 1,496 $395,000 $264 3 days
27714 Silver Lake Rd 3 3 1,856 $1,495,000 $805 2 days
21725 118th St 4 3 2,961 $981,000 $331 5 days
27214 113th St 4 3 1,772 $449,000 $253 12 days
23811 126th St 3 2 1,586 $350,000 $220 11 days
30450 76th St 2 2 1,210 $299,000 $247 12 days
11124 268th Ave 4 2 1,952 $379,900 $194 16 days
12142 219th Ave 3 1 960 $249,900 $260 16 days
12425 Antioch Rd N/A N/A 1,248 $399,000 $319 16 days
8403 Antioch Rd N/A N/A 3,500 $899,000 $256 16 days
9739 269th Ave 3 2 1,608 $279,900 $174 16 days
11240 308th Ave 4 3 3,157 $450,000 $142 17 days
26914 116th St 3 2 1,644 $339,900 $206 16 days
23812 127th St 4 2 1,352 $275,000 $203 23 days
9944 269th Ct 2 1 1,050 $259,900 $247 24 days
22807 126th St 4 2 2,120 $399,900 $188 30 days
780 N Glenwood Dr 2 1 975 $269,900 $276 30 days
10463 268th Ct 3 2 1,559 $327,000 $209 31 days
Lt1 State Highway 50 - N/A N/A N/A $1,100,000 Unknown 38 days
226 S 2nd St 4 1 1,854 $349,900 $188 40 days
11186 270th Ave 4 2 2,824 $1,299,000 $459 44 days
9622 296th Ave 3 2 2,252 $499,000 $221 46 days
12806 228th Ave 3 2 2,400 $394,900 $164 45 days
629 Cogswell Dr 2 1 1,950 $465,000 $238 47 days
740 S Cosgwell Dr 6 5 8,662 $1,100,000 $126 51 days
9700 276th Ave 5 1 3,282 $545,000 $166 56 days
Lt35 128th St Unit Lt36 N/A N/A N/A $465,000 Unknown 54 days
9770 276th Ave 4 2 2,189 $599,900 $274 59 days
12650 254th Ct 3 2 1,713 $499,999 $291 65 days
8300 Antioch Rd N/A N/A 4,444 $499,000 $112 69 days
9000 263rd Ave 4 2 2,250 $599,900 $266 69 days
23723 82nd Pl 5 2 2,876 $389,900 $135 77 days
Lt12 125th St Unit Lt13 N/A N/A N/A $150,000 Unknown 75 days
209 N 2nd St N/A N/A 2,592 $299,900 $115 80 days
12718 229th Ave 5 3 3,036 $1,395,000 $459 102 days
23514 124th St 3 1 962 $150,000 $155 122 days
Lt2 Camp Lake Rd Unit Lt3 N/A N/A N/A $120,000 Unknown 137 days
12416 Antioch Rd N/A N/A N/A $350,000 Unknown 137 days
536 N Cogswell Dr Unit 6 2 2 1,265 $339,900 $268 138 days
12719 234th Ave 4 3 2,969 $890,000 $299 143 days
629 Cogswell Dr N/A N/A 2,970 $465,000 $156 156 days
8247 Antioch Rd N/A N/A 5,084 $554,000 $108 262 days
25000 103rd St N/A N/A N/A $2,300,000 Unknown 265 days
1215 Pryor St N/A N/A 19,008 $2,300,000 $121 443 days
Lt2 84th St Unit Lt3 N/A N/A N/A $274,900 Unknown 703 days
Average: 3.5 2.1 2,804 $597,633 $240 16 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
895 School St 4 2 2,500 $569,900 $227 2 days
11604 246th Ct 3 3 2,532 $725,000 $286 6 days
21928 121st St 2 1 688 $300,000 $436 20 days
9033 271st Ave 3 2 1,730 $399,000 $230 28 days
28609 108TH St 4 2 2,180 $419,900 $192 6 days
23507 127th Pl 3 2 1,359 $269,999 $198 67 days
10404 268 Ave 3 2 1,640 $334,000 $203 10 days
22320 121st St 3 1 832 $255,900 $307 40 days
25812 91st St 4 3 4,570 $729,000 $159 163 days
10335 278th Ave N/A N/A N/A $119,900 Unknown 71 days
8333 Antioch Rd N/A N/A 5,000 $279,000 $55 190 days
Average: 3.2 2.0 2,303 $400,145 $229 55 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27130 89th St 3 2 2,772 $699,900 $675,000 $243 159 days 8/7/26
206 S Cogswell Dr 4 2 1,676 $980,000 $980,000 $584 21 days 8/6/26
11788 231st Ct 4 2 1,768 $413,900 $380,000 $214 31 days 8/5/26
113 S 1st St N/A N/A 11,000 $600,000 $600,000 $54 35 days 8/3/26
28430 117th St 3 1 888 $264,900 $364,900 $410 44 days 7/31/26
23408 124th St 4 2 1,924 $375,000 $388,000 $201 2 days 7/31/26
8604 222nd Ct 4 4 3,720 $799,900 $835,000 $224 39 days 7/31/26
204 E North St 3 2 2,080 $299,900 $341,000 $163 27 days 7/30/26
11907 254th Ave 4 3 2,400 $407,000 $407,000 $169 46 days 7/28/26
110 E Wisconsin Ave 4 1 1,476 $275,900 $260,000 $176 51 days 7/25/26
11804 242nd St 4 2 1,836 $550,000 $560,000 $305 4 days 7/21/26
23716 127th St 2 1 902 $189,000 $170,000 $188 22 days 7/17/26
24519 84th St 3 2 2,311 $429,900 $450,000 $194 49 days 7/16/26
10449 268th Ave 1 1 486 $130,000 $80,000 $164 38 days 7/15/26
622 S 4th St 2 2 2,021 $400,000 $385,000 $190 55 days 7/15/26
22824 128th St 3 1 1,664 $499,900 $470,000 $282 27 days 7/14/26
12811 234th Ave 2 2 2,016 $550,000 $550,000 $272 7 days 7/14/26
25111 87th St Unit 9-3 1 1 831 $190,000 $185,000 $222 16 days 7/13/26
1081 N Eastwood Dr 3 2 2,267 $399,900 $412,000 $181 33 days 7/10/26
23626 62nd Pl 3 1 1,152 $349,900 $350,000 $303 28 days 7/9/26
11901 224th Ave 3 2 2,094 $449,900 $450,000 $214 40 days 7/8/26
11821 242ND Ave 3 2 1,768 $500,000 $520,000 $294 33 days 7/6/26
209 E Chestnut St 3 2 1,500 $350,000 $394,500 $263 4 days 7/1/26
105 Northwater St 2 1 1,095 $235,000 $232,000 $211 21 days 6/30/26
24626 82nd St 3 1 1,348 $259,900 $260,000 $192 43 days 6/30/26
117 Prosser St 5 2 1,184 $350,000 $350,000 $295 4 days 6/29/26
24951 87th St Unit 2 2 2 1,224 $230,000 $230,000 $187 66 days 6/29/26
11829 218th Ave 3 2 1,735 $899,900 $875,000 $504 7 days 6/26/26
25730 93RD St 4 2 1,854 $425,000 $430,000 $231 41 days 6/25/26
28411 72nd Pl 4 2 2,203 $700,000 $700,000 $317 2 days 6/24/26
12053 255th Ave 4 3 1,759 $499,000 $520,000 $295 32 days 6/22/26
26505 104th St 3 1 1,104 $315,000 $335,000 $303 56 days 6/22/26
24961 87th St Unit 6 2 2 1,056 $219,900 $212,500 $201 23 days 6/18/26
23720 111th St 4 4 4,215 $600,000 $575,000 $136 32 days 6/15/26
8732 246th Ct 5 2 2,307 $499,900 $501,000 $217 39 days 6/15/26
606 S Cogswell Dr N/A N/A N/A $489,900 $489,000 Unknown 77 days 6/15/26
788 N Cogswell Dr 3 3 2,883 $1,100,000 $1,008,000 $349 1 day 6/12/26
22221 121st St 2 1 1,184 $350,000 $360,000 $304 33 days 6/10/26
12147 223rd Ave 3 2 2,713 $449,000 $449,000 $165 174 days 6/8/26
114 E Spruce St 3 3 1,957 $399,000 $405,000 $206 32 days 6/5/26
202 E Park St 4 1 1,414 $199,900 $200,000 $141 48 days 6/5/26
10624 284th Ave 3 2 1,407 $369,900 $385,000 $273 36 days 6/5/26
26946 99th St 4 2 2,100 $389,900 $385,000 $183 26 days 6/3/26
23001 120th St 3 2 1,340 $425,000 $423,500 $316 31 days 6/1/26
905 Lakeview Dr 3 2 1,248 $349,999 $360,000 $288 45 days 6/1/26
8116 249th Ave 3 2 1,733 $399,900 $408,000 $235 55 days 6/1/26
7219 284th Ave 5 3 4,330 $725,000 $725,000 $167 4 days 6/1/26
12018 255th Ave 3 3 3,139 $499,000 $495,000 $157 73 days 6/1/26
11423 237th Ave 4 2 2,601 $975,000 $975,000 $374 212 days 5/29/26
12123 250th Ave 3 2 1,933 $550,000 $566,600 $293 4 days 5/29/26
Average: 3.1 1.9 2,294 $449,545 $444,873 $237 29 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.