Sign up to stay up to date on the Racine Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1723 Erie St N/A N/A N/A $244,900 Unknown 0 days
1717 Grange Ave 3 1 1,040 $199,900 $192 0 days
1922 Arthur Ave 1 1 442 $149,900 $339 1 day
3800 Lasalle St 3 2 1,189 $259,000 $217 1 day
1302 Franklin St 3 2 1,456 $279,800 $192 1 day
1826 Saint Clair St N/A N/A N/A $179,900 Unknown 1 day
1813 N Wisconsin St 3 1 1,027 $125,000 $121 1 day
1411 Carlisle Ave 3 1 1,373 $130,000 $94 1 day
840 Lake Ave N/A N/A 18,984 $1,295,000 $68 2 days
1522 Thurston Ave 4 1 1,801 $199,977 $111 2 days
937 Grove Ave N/A N/A N/A $204,900 Unknown 5 days
4 Gaslight Dr Unit 307 2 2 1,650 $449,900 $272 5 days
1300 Buchanan St 5 2 1,255 $175,000 $139 6 days
804 Cleveland Ave 2 1 1,664 $249,900 $150 14 days
929 Monroe Ave 3 1 1,600 $295,000 $184 6 days
3709 Haven Ave 3 1 1,421 $265,000 $186 6 days
2302 Blake Ave 3 1 1,368 $235,000 $171 6 days
1201 N Main St N/A N/A 3,774 $575,000 $152 6 days
2062 Shoop St 2 2 1,368 $215,000 $157 6 days
35 Harborview Dr Unit 112 2 2 1,340 $250,000 $186 7 days
2501 Pinehurst Ave 2 1 962 $280,000 $291 8 days
1247 Illinois St 3 1 1,060 $214,900 $202 7 days
2702 Loraine Ave 3 2 1,639 $250,000 $152 7 days
3300 6th Ave 3 2 950 $239,900 $252 7 days
226 Mertens Ave 3 1 1,272 $199,000 $156 8 days
1526 Wisconsin Ave 3 1 1,200 $269,900 $224 8 days
926 N Memorial Dr 4 2 1,666 $160,000 $96 9 days
930 N Memorial Dr 2 1 1,161 $140,000 $120 9 days
413 N Memorial Dr 4 1 1,202 $150,000 $124 9 days
420 7th St N/A N/A 5,052 $299,900 $59 9 days
1729 Deane Blvd 3 1 1,191 $225,000 $188 9 days
3433 Stratford Ave 4 2 2,460 $325,000 $132 17 days
2621 Blaine Ave 2 2 1,389 $235,000 $169 10 days
1300 Marquette St 3 1 1,478 $140,000 $94 28 days
2017 Carmel Ave N/A N/A N/A $209,900 Unknown 10 days
3628 Country Ln 3 2 2,410 $349,900 $145 13 days
4149 Lasalle St 3 1 1,061 $239,900 $226 13 days
1333 West Blvd 3 1 1,515 $224,900 $148 13 days
314 Luedtke Ave 2 1 815 $190,000 $233 16 days
1525 Arthur Ave 3 1 1,243 $225,000 $181 14 days
505 6th St Unit 507 N/A N/A 9,280 $699,000 $75 14 days
934 Wilson St 4 1 1,606 $199,900 $124 14 days
1544 Kearney Ave 4 2 1,869 $234,900 $125 15 days
720 South St 3 2 1,625 $319,900 $196 15 days
5331 Emstan Hills Rd 3 2 1,638 $479,900 $292 16 days
1114 William St N/A N/A N/A $189,900 Unknown 16 days
825 St Patrick St 3 1 1,240 $199,900 $161 16 days
206 Belmont Ave 3 1 1,387 $239,500 $172 16 days
4900 Ridgeway Ave 3 1 1,298 $250,000 $192 20 days
700 Grove Ave 2 1 1,078 $215,000 $199 19 days
Average: 3.1 1.5 3,498 $369,571 $151 25 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 West Blvd 3 1 1,372 $239,900 $174 4 days
1605 Yout St N/A N/A N/A $209,900 Unknown 8 days
2142 Clarence Ave N/A N/A N/A $250,000 Unknown 5 days
2042 Carmel Ave 3 1 1,420 $169,900 $119 8 days
928 Wilson St 3 1 800 $159,900 $199 15 days
2610 LaSalle St 2 1 1,149 $240,000 $208 15 days
2812 Durand Ave 3 2 1,041 $159,000 $152 5 days
4048 Marquette Dr N/A N/A N/A $375,000 Unknown 6 days
3940 LASALLE St 2 1 1,022 $229,900 $224 4 days
1573 Packard Ave N/A N/A N/A $189,900 Unknown 10 days
1746 Chatham St N/A N/A N/A $299,900 Unknown 14 days
2313 Arlington Ave 2 1 667 $159,900 $239 4 days
1012 Hamilton St N/A N/A N/A $140,000 Unknown 4 days
111 Virginia St 3 1 1,242 $289,900 $233 31 days
1036 Russet St 3 1 1,888 $299,900 $158 9 days
4132 Lasalle St 4 1 1,169 $315,000 $269 5 days
1723 Park Ave 3 1 1,630 $189,900 $116 9 days
419 Hayes Ave 3 2 1,190 $224,900 $188 43 days
3321 Tenth Ave 3 1 1,820 $219,900 $120 15 days
2906 Green St 3 2 1,214 $235,000 $193 40 days
1542 Ostergaard Ave 3 2 1,592 $264,900 $166 4 days
1654 Saint Clair St N/A N/A N/A $143,000 Unknown 50 days
3217 Caledonia St 3 1 1,418 $210,000 $148 51 days
1008 Saxony Dr 4 2 1,436 $264,900 $184 44 days
3434 1st Ave 2 1 942 $209,900 $222 59 days
1438 Grange Ave 4 1 1,798 $299,000 $166 45 days
4020 Durand Ave N/A N/A 8,029 $1,200,000 $149 13 days
3204 Washington Ave N/A N/A 2,591 $329,900 $127 63 days
1854 Jupiter Ave 3 1 1,188 $220,000 $185 123 days
3109 N Main St 3 1 1,438 $279,999 $194 206 days
Average: 3.0 1.2 1,654 $267,309 $180 30 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2065 Marquette St 3 1 1,335 $225,000 $240,000 $179 3 days 9/8/26
1010 Shorecrest Dr 3 1 1,026 $289,900 $285,000 $277 27 days 9/8/26
4501 Graceland Blvd 2 2 1,855 $290,000 $330,000 $177 61 days 9/8/26
601 Isabelle Ave 3 1 1,300 $289,900 $275,000 $211 84 days 9/8/26
2822 Michigan Blvd 3 1 1,394 $499,900 $490,000 $351 4 days 9/4/26
2410 Monroe Ave 3 2 1,865 $250,000 $265,000 $142 36 days 9/4/26
1640 Thurston Ave 3 1 1,560 $199,900 $205,000 $131 44 days 9/4/26
2405 Erie St 3 2 1,702 $299,000 $332,500 $195 3 days 9/2/26
4 Gaslight Dr Unit 302 1 1 917 $199,900 $200,000 $218 2 days 9/2/26
1645 Morton Ave 4 4 2,234 $167,900 $167,900 $75 42 days 9/1/26
2822 Orchard St 3 1 1,534 $264,900 $270,000 $176 31 days 8/31/26
2710 Concord Dr 3 2 1,128 $290,000 $300,000 $265 31 days 8/31/26
3340 10th Ave N/A N/A N/A $299,900 $249,000 Unknown 48 days 8/31/26
2113 Grove Ave 3 1 1,064 $229,900 $240,000 $225 37 days 8/28/26
2910 Northwestern Ave 5 2 2,550 $224,900 $225,000 $88 28 days 8/28/26
830 Lombard Ave 3 1 1,233 $249,900 $250,000 $202 36 days 8/28/26
2020 Deane Blvd 3 1 1,506 $259,900 $255,000 $169 38 days 8/28/26
2906 Delaware Ave 3 1 1,693 $264,900 $260,000 $153 46 days 8/28/26
4 Gaslight Dr Unit 111 2 2 1,351 $339,900 $345,000 $255 45 days 8/28/26
2304 James Blvd 2 1 1,361 $214,900 $219,000 $160 49 days 8/28/26
449 Melvin Ave 3 1 1,535 $339,000 $339,000 $220 51 days 8/28/26
1801 Flett Ave N/A N/A N/A $249,900 $252,700 Unknown 57 days 8/28/26
2715 Eisenhower Dr 2 1 725 $138,000 $136,000 $187 51 days 8/28/26
1709 Mercury Cir 3 1 1,008 $234,900 $230,000 $228 88 days 8/28/26
1419 Crabapple Dr 3 3 2,808 $329,900 $335,000 $119 5 days 8/28/26
3516 Wright Ave 3 1 1,184 $178,000 $178,000 $150 31 days 8/27/26
4200 Maryland Ave 3 1 909 $255,000 $250,000 $275 8 days 8/27/26
2045 Deane Blvd 3 2 1,352 $274,900 $280,000 $207 35 days 8/27/26
48 Virginia St 3 2 2,111 $344,900 $340,000 $161 21 days 8/27/26
1508 West Lawn Ave 2 1 949 $205,900 $205,000 $216 26 days 8/26/26
804 Florence Ave 3 2 1,780 $295,000 $305,000 $171 3 days 8/26/26
540 Hayes Ave 3 1 1,385 $234,900 $230,000 $166 59 days 8/26/26
2111 Lawn St 2 1 1,049 $169,900 $180,000 $171 39 days 8/25/26
2335 Olive St 3 1 1,050 $214,900 $221,500 $210 54 days 8/25/26
937 Lathrop Ave 3 1 1,675 $289,900 $310,000 $185 35 days 8/24/26
3800 Osborne Blvd 2 2 1,333 $275,000 $275,000 $206 57 days 8/21/26
1755 Orchard St 3 3 1,332 $285,000 $285,000 $213 35 days 8/21/26
607 Monroe Ave 2 1 1,073 $245,000 $245,000 $228 13 days 8/21/26
146 Perry Ave 5 2 2,198 $375,000 $352,500 $160 43 days 8/21/26
3801 Charles St 3 2 1,318 $299,000 $299,000 $226 46 days 8/21/26
1205 Dr Martin Luther King Dr 2 1 1,242 $120,000 $90,000 $72 73 days 8/21/26
1226 Goold St 5 3 1,491 $275,000 $272,500 $182 45 days 8/21/26
2207 Illinois St 3 2 1,008 $249,900 $260,000 $257 23 days 8/20/26
333 Lake Ave Unit 705 2 2 1,850 $509,900 $490,000 $264 45 days 8/20/26
1720 College Ave 5 3 4,500 $589,900 $589,900 $131 55 days 8/20/26
3547 Oakwood Dr Unit 3549 N/A N/A N/A $325,000 $310,000 Unknown 27 days 8/19/26
5418 Marboro Dr 3 1 1,875 $285,000 $285,000 $152 8 days 8/19/26
14 Virginia St 3 2 1,887 $399,900 $407,000 $215 51 days 8/19/26
3400 S 8th Ave 2 2 1,200 $219,900 $219,900 $183 54 days 8/18/26
413 10th St N/A N/A N/A $100,000 $80,000 Unknown 39 days 8/18/26
Average: 3.0 1.4 1,715 $252,310 $253,220 $175 22 days
Viewing 1 - 50 of 453
Viewing 1 - 50 of 453

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.