Sign up to stay up to date on the Pleasant Prairie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11218 42nd Ave 4 4 3,337 $599,900 $179 Unknown
9411 Lakeshore Dr 3 2 1,568 $880,000 $561 Unknown
Pcl2 68th St Unit csm2211 N/A N/A N/A $299,900 Unknown Unknown
8500 93rd Ct 4 3 2,484 $589,900 $237 Unknown
4529 122nd St 4 3 1,778 $279,900 $157 Unknown
5214 75th St N/A N/A 1,596 $799,900 $501 Unknown
8948 62nd Ave Unit 642 2 2 1,771 $479,900 $270 Unknown
6538 126th St 3 2 1,352 $218,900 $161 Unknown
901 91st St 4 3 1,944 $355,000 $182 Unknown
10010 66th Ave Unit 5-13 2 3 1,540 $255,000 $165 Unknown
5007 104th St 4 3 2,002 $485,000 $242 Unknown
10223 29th Ave 1 1 640 $158,900 $248 Unknown
Pcl0 47th Ave N/A N/A N/A $1,200,000 Unknown Unknown
2503 91st St 5 4 3,160 $284,900 $90 Unknown
12346 85th Ave 4 4 3,907 $599,900 $153 Unknown
4025 Prairie Village Dr Unit 2 2 3 1,680 $330,000 $196 Unknown
6846 102nd St Unit DD 2 2 1,224 $209,900 $171 Unknown
9838 Lakeshore Dr 4 4 3,583 $739,900 $206 Unknown
8522 43rd Ave 3 2 2,061 $499,900 $242 Unknown
Lt105 Cooper Rd N/A N/A N/A $154,900 Unknown Unknown
Lt0 116th St N/A N/A N/A $4,999,000 Unknown Unknown
4438 108th St 5 4 2,984 $550,000 $184 Unknown
10235 Wilmot Rd 4 3 2,080 $449,900 $216 Unknown
3810 107th St 5 4 2,442 $535,900 $219 Unknown
4648 N N Cottage Ln 3 2 1,790 $679,900 $379 Unknown
10647 48th Ave 4 4 3,471 $799,900 $230 Unknown
8800 74th St N/A N/A N/A $599,900 Unknown Unknown
935 111th St 5 4 4,616 $525,000 $113 Unknown
8500 Green Bay Rd N/A N/A 5,763 $845,000 $146 Unknown
Lt30 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt7 Creekside Cir N/A N/A N/A $124,900 Unknown Unknown
Lt0 11th Ave N/A N/A N/A $109,900 Unknown Unknown
Lt0 105th Ave N/A N/A N/A $750,000 Unknown Unknown
Lt15BLK34 Lakeshore Dr N/A N/A N/A $366,900 Unknown Unknown
4228 97th St 4 6 5,406 $1,699,900 $314 Unknown
6421 104th St N/A N/A N/A $298,900 Unknown Unknown
9826 46th Ct 2 2 1,443 $580,000 $401 Unknown
12001 120th Ct N/A N/A N/A $1,700,000 Unknown Unknown
4512 75th St N/A N/A 1,885 $550,000 $291 Unknown
Lt1 116th St N/A N/A N/A $475,000 Unknown Unknown
8920 114th Ave N/A N/A N/A $6,745,000 Unknown Unknown
Lt19 93rd Ct N/A N/A N/A $129,900 Unknown Unknown
Lt18 93rd Ct N/A N/A N/A $138,900 Unknown Unknown
Lt15 93rd Ct N/A N/A N/A $125,900 Unknown Unknown
Lt8 93rd Ct N/A N/A N/A $139,900 Unknown Unknown
Lt32 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt31 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt8 Creekside Cir N/A N/A N/A $121,900 Unknown Unknown
Lt5 Creekside Cir N/A N/A N/A $127,900 Unknown Unknown
Lt6 93rd Ct N/A N/A N/A $135,900 Unknown Unknown
Average: 3.4 3.1 2,486 $955,033 $295 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4029 86th Pl 3 2 1,926 $399,900 $207 Unknown
9274 Creekside Cir Unit 232 2 2 1,397 $297,900 $213 Unknown
11908 24th Ct 5 5 5,708 $989,900 $173 Unknown
6635 125th Pl 3 3 1,486 $285,900 $192 Unknown
10160 66th Ave Unit A4-11 1 1 768 $155,000 $201 Unknown
10660 32nd Ave 3 3 2,937 $425,000 $144 Unknown
8793 84th St 3 4 3,441 $589,000 $171 Unknown
3630 98th Pl 3 3 4,484 $579,900 $129 Unknown
10226 81st St 3 4 4,342 $679,800 $156 Unknown
12109 2nd Ave 5 3 2,184 $359,900 $164 Unknown
8929 Creekside Cir 4 3 2,423 $701,700 $289 Unknown
9409 Ashbury Ln 4 4 3,838 $675,000 $175 Unknown
12449 41st Ave 4 2 1,428 $239,900 $167 Unknown
3912 109th St 6 5 2,392 $315,000 $131 Unknown
No address 4 6 8,574 $975,000 $113 Unknown
9820 37th Ave 3 1 1,074 $249,500 $232 Unknown
8949 Creekside Cir Unit Lt10 3 3 1,836 $554,900 $302 Unknown
8451 104th Ave Unit 8501 N/A N/A N/A $625,000 Unknown Unknown
5252 Main St 4 4 3,008 $569,900 $189 Unknown
4922 83rd Pl 5 3 3,162 $525,000 $166 Unknown
830 116th St 4 2 1,872 $350,000 $186 Unknown
12007 39th Ave 4 2 2,124 $349,900 $164 Unknown
9877 46th Ct 3 6 2,293 $689,900 $300 Unknown
Lt0 Old Green Bay Rd N/A N/A N/A $456,000 Unknown Unknown
Lt1 47th Ave N/A N/A N/A $1,400,000 Unknown Unknown
Lt37 Creekside Cir N/A N/A N/A $117,900 Unknown Unknown
Average: 3.6 3.2 2,849 $521,415 $189 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10800 41st Ave 3 2 3,000 $409,108 $400,000 $133 Unknown 11/22/23
4604 122nd St 3 2 1,458 $289,900 $305,000 $209 Unknown 11/20/23
8060 Lexington Pl Unit 11 2 2 1,080 $189,900 $175,000 $162 Unknown 11/20/23
852 92nd St 4 3 2,138 $372,000 $368,500 $172 Unknown 11/20/23
12437 41st Ave 4 2 1,728 $319,900 $319,000 $184 Unknown 11/17/23
9010 26th Ave 2 1 859 $199,000 $203,500 $236 Unknown 11/13/23
Lt15 Creekside Cir N/A N/A N/A $119,900 $114,500 Unknown Unknown 11/9/23
9900 37th Ave 3 2 2,144 $299,900 $305,000 $142 Unknown 11/3/23
9631 84th Pl 5 4 2,526 $399,900 $370,000 $146 Unknown 11/3/23
3917 Prairie Village Dr 4 4 2,383 $369,900 $362,500 $152 Unknown 11/1/23
4959 89th Pl 3 3 2,516 $389,900 $381,500 $151 Unknown 10/31/23
10190 80th St 3 4 3,574 $569,900 $550,000 $153 Unknown 10/30/23
333 110th St 2 2 1,886 $249,900 $237,000 $125 Unknown 10/30/23
9207 8th Ave 4 3 2,202 $294,900 $306,000 $138 Unknown 10/27/23
Lt38 Creekside Cir N/A N/A N/A $114,900 $110,000 Unknown Unknown 10/27/23
9784 46th Ct 3 4 2,817 $882,359 $882,359 $313 Unknown 10/26/23
3620 122nd St 3 3 1,741 $414,900 $397,500 $228 Unknown 10/25/23
7329 52nd Ave 3 3 1,876 $344,900 $340,000 $181 Unknown 10/20/23
3663 125th St 3 3 2,202 $299,900 $270,000 $122 Unknown 10/20/23
10810 35th Ave 4 4 3,340 $499,900 $505,000 $151 Unknown 10/20/23
11340 8th Ave 4 2 2,563 $369,900 $363,000 $141 Unknown 10/17/23
9930 53rd Ct 4 3 2,323 $580,000 $580,000 $249 Unknown 10/16/23
6846 102nd St Unit AA 1 1 768 $149,900 $140,000 $182 Unknown 10/16/23
6527 105th St Unit 72 3 2 1,691 $399,900 $429,219 $253 Unknown 10/16/23
4442 107th Pl 4 3 2,962 $599,900 $599,900 $202 Unknown 10/13/23
7918 107th Ave 3 2 2,525 $374,999 $370,000 $146 Unknown 10/13/23
6531 105th St Unit 71 2 2 1,626 $399,900 $413,623 $254 Unknown 10/13/23
5307 86th Pl 4 3 2,856 $425,000 $425,000 $148 Unknown 10/11/23
9104 Creekside Cir 4 3 2,552 $808,800 $808,800 $316 Unknown 10/11/23
901 91st St 4 3 1,944 $274,900 $266,000 $136 Unknown 10/11/23
1345 110th St 3 4 2,329 $499,900 $520,000 $223 Unknown 10/10/23
8926 29th Ave 3 3 1,080 $299,900 $299,900 $277 Unknown 10/9/23
8219 57th Ave 3 3 1,812 $389,500 $389,500 $214 Unknown 10/6/23
Lt3 93rd Ct N/A N/A N/A $123,900 $123,900 Unknown Unknown 10/6/23
4601 73rd Pl 3 1 768 $159,900 $130,000 $169 Unknown 10/3/23
4863 107th Pl 3 4 4,952 $949,900 $970,000 $195 Unknown 9/29/23
11887 Lakeshore Dr 6 5 6,570 $1,495,000 $1,400,000 $213 Unknown 9/29/23
Lt0 85th Ave N/A N/A N/A $1,749,000 $1,100,000 Unknown Unknown 9/29/23
8080 Cooper Rd 3 2 1,380 $299,900 $305,000 $221 Unknown 9/28/23
10747 41st Ave 3 2 1,714 $399,900 $416,502 $243 Unknown 9/28/23
Lt39 90th St N/A N/A N/A $109,900 $106,000 Unknown Unknown 9/28/23
3740 122nd St 3 3 2,636 $425,000 $425,000 $161 Unknown 9/27/23
Lt33 Creekside Cir N/A N/A N/A $128,900 $124,900 Unknown Unknown 9/25/23
12230 39th Ave 3 2 1,248 $294,900 $297,000 $237 Unknown 9/22/23
11218 10th Ave 2 1 824 $229,000 $230,000 $279 Unknown 9/22/23
4904 76th St 3 3 1,863 $300,000 $290,000 $155 Unknown 9/22/23
8951 62nd Ave Unit 492 3 3 2,264 $442,900 $442,900 $195 Unknown 9/22/23
7905 55th Ave 3 4 3,018 $399,900 $399,900 $132 Unknown 9/15/23
3320 108th Pl 3 4 3,430 $449,900 $430,000 $125 Unknown 9/15/23
3501 104th St 2 1 916 $399,900 $365,400 $398 Unknown 9/14/23
Average: 3.3 2.7 2,196 $418,014 $411,068 $199 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.