Sign up to stay up to date on the Pleasant Prairie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3708 93 St 3 1 1,628 $249,900 $153 2 days
6757 99th Pl Unit HH 2 2 1,437 $255,500 $177 8 days
10160 66th Ave Unit C 2 2 1,540 $263,000 $170 12 days
11740 Sheridan Rd N/A N/A N/A $599,000 Unknown 11 days
11740 Sheridan Rd 3 2 1,740 $599,000 $344 12 days
8708 2nd Ave 3 2 2,284 $449,900 $196 11 days
9442 Ashbury Ln 3 3 1,975 $675,000 $341 12 days
7716 105th Ave 3 2 2,483 $424,900 $171 16 days
4796 97th St 4 3 4,469 $815,000 $182 17 days
3415 124th St 3 1 1,092 $349,900 $320 18 days
8093 Ridgeway Ct 6 3 3,000 $674,900 $224 18 days
11089 40th Ave 3 2 2,733 $629,900 $230 20 days
10007 66th Ave Unit 9 3 3 1,873 $435,900 $232 19 days
8743 3rd Ave 3 2 2,006 $429,900 $214 19 days
Lt14 24th Ct N/A N/A N/A $399,000 Unknown 22 days
11971 24th Ct 4 5 6,435 $1,299,000 $201 21 days
4400 107th Pl 5 3 4,088 $749,900 $183 24 days
6666 105th St 3 2 1,691 $460,000 $272 26 days
4750 84th St 4 3 3,349 $599,900 $179 25 days
4703 98th St 3 3 1,907 $660,000 $346 26 days
10052 3rd Ave 3 1 968 $324,900 $335 27 days
9933 46th Ct Unit 31 3 3 1,907 $615,000 $322 40 days
11262 3rd Ave 3 2 1,968 $519,900 $264 31 days
6709 102nd St Unit 9C 2 2 1,490 $349,900 $234 31 days
4778 98th St Unit Lt66 N/A N/A N/A $149,900 Unknown 32 days
10129 48th Ave 5 3 3,646 $739,900 $202 31 days
4503 75th St N/A N/A 1,260 $544,000 $431 31 days
10331 32nd Ave 3 2 1,800 $525,000 $291 34 days
6672 102nd St Unit CC 2 2 1,540 $275,000 $178 38 days
8239 Cooper Rd 2 1 836 $229,900 $275 38 days
6727 105 St 2 3 2,901 $459,900 $158 38 days
4215 114th St 4 3 2,657 $539,900 $203 41 days
7849 Green Bay Rd 4 2 2,445 $500,000 $204 43 days
12039 43rd Ave 3 2 1,575 $399,900 $253 28 days
3620 122 St 3 2 1,741 $560,000 $321 44 days
6620 Meadowlands Cir Unit 8C 2 2 1,490 $330,000 $221 46 days
5005 89th Pl 4 2 2,640 $549,900 $208 46 days
11233 3rd Ave 3 3 2,210 $419,900 $190 48 days
4751 98th St 2 2 1,451 $670,000 $461 47 days
4675 98th St 3 3 2,329 $640,000 $274 47 days
6661 105th St Unit 31 2 2 1,626 $429,900 $264 48 days
4205 86th St 4 3 2,037 $565,000 $277 52 days
Lt106 Highland Pl N/A N/A N/A $209,900 Unknown 52 days
Lt98 49th Ct N/A N/A N/A $209,900 Unknown 52 days
Lt107 Highland Pl N/A N/A N/A $199,900 Unknown 52 days
Lt103 Highland Pl N/A N/A N/A $215,900 Unknown 52 days
11278 Cedar Ridge Ct Unit Lt17 3 2 1,883 $769,900 $408 55 days
6526 110th St 3 2 1,780 $510,000 $286 58 days
4258 91st Pl 3 3 2,678 $450,000 $168 61 days
9665 Meadowdale Ln 5 4 3,280 $975,000 $297 60 days
Average: 3.3 2.3 2,299 $504,228 $257 28 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 116th St 5 3 2,563 $575,000 $224 12 days
9455 53rd Ave 4 2 2,631 $613,855 $233 0 days
5051 89th Pl 6 4 4,184 $699,900 $167 42 days
Lt73 Cooper Rd 5 4 3,799 $888,155 $233 48 days
Lt32 Cedar Ridge Ct N/A N/A N/A $174,990 Unknown 0 days
Lt34 Cedar Ridge Ct N/A N/A N/A $176,990 Unknown 0 days
Lt25 Cedar Ridge Ct N/A N/A N/A $184,990 Unknown 0 days
Lt6 113th St N/A N/A N/A $189,990 Unknown 0 days
6595 105th St 3 3 2,634 $499,900 $189 45 days
Lt58 53rd Ave 4 2 2,630 $614,005 $233 1 day
Lt25 94th Pl 4 2 2,631 $601,369 $228 43 days
8581 Lexington Pl Unit 4 2 2 1,073 $215,000 $200 6 days
11102 82nd St 2 2 1,620 $285,000 $175 117 days
9435 53rd Ave 4 2 2,052 $572,484 $278 118 days
9425 53rd Ave 4 2 2,382 $589,840 $247 58 days
9406 53rd Ave 3 2 1,792 $554,140 $309 112 days
Lt6 113th St N/A N/A N/A $189,990 Unknown 342 days
Average: 3.8 2.5 2,499 $448,564 $226 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9446 Ashbury Ln 4 3 4,553 $799,900 $805,000 $176 19 days 11/2/26
4810 76th St 3 1 1,663 $279,900 $292,000 $175 40 days 11/2/26
4706 N cottage Ln 2 2 1,443 $480,000 $480,000 $332 25 days 11/2/26
8715 108th Ave 4 3 3,010 $570,000 $555,000 $184 86 days 11/2/26
4600 116th St 4 2 3,601 $749,900 $765,000 $212 39 days 10/30/26
9409 53rd Ave 4 2 2,630 $603,505 $608,505 $231 7 days 10/29/26
5213 81st St 3 3 1,169 $230,000 $230,000 $196 54 days 10/23/26
8201 Lexington Pl Unit 7 2 2 1,123 $255,000 $247,000 $219 43 days 10/23/26
8108 East Ridge Dr 3 2 2,792 $630,000 $600,000 $214 131 days 10/23/26
8117 107th Ave 4 2 1,390 $329,900 $325,000 $233 58 days 10/21/26
9415 53rd Ave 4 2 2,631 $600,005 $600,005 $228 27 days 10/20/26
906 114th St 3 2 1,558 $419,900 $410,000 $263 74 days 10/16/26
11624 28th Ave 3 2 1,947 $649,900 $639,700 $328 154 days 10/16/26
8570 83rd St 5 3 3,559 $824,900 $820,000 $230 44 days 10/15/26
3714 120th Pl 3 1 1,251 $389,900 $324,000 $258 27 days 10/15/26
5121 85th St 4 1 912 $239,900 $234,900 $257 107 days 10/15/26
5355 94TH St 3 2 1,649 $559,140 $559,140 $339 110 days 10/15/26
9486 39th Ave 4 1 1,964 $380,000 $380,000 $193 104 days 10/7/26
10059 Sheridan Rd 3 2 1,541 $435,000 $430,000 $279 5 days 10/5/26
12515 41st Ave 3 1 1,161 $249,900 $270,000 $232 21 days 10/2/26
8640 111th Ave 4 2 2,004 $519,900 $519,000 $258 55 days 10/2/26
9321 42nd Ave 4 5 6,026 $799,900 $750,000 $124 152 days 10/1/26
8422 94th Ct 3 2 2,049 $629,900 $640,000 $312 47 days 9/30/26
9711 8th Ave 3 2 2,482 $449,900 $476,000 $191 39 days 9/30/26
9013 26th Ave 3 1 1,050 $225,000 $231,960 $220 65 days 9/30/26
8419 110th Ave 5 3 3,552 $715,000 $690,000 $194 78 days 9/30/26
1100 97th St 3 2 1,908 $389,900 $424,000 $222 3 days 9/29/26
4515 Beverly Ln 4 3 2,831 $619,000 $619,000 $218 33 days 9/28/26
6746 100th Pl Unit unit E 2 2 1,124 $255,900 $248,000 $220 101 days 9/28/26
917 111th St 4 2 1,580 $349,900 $360,000 $227 37 days 9/25/26
6739 Meadowlands Cir Unit 6AA 2 2 1,170 $259,900 $265,000 $226 42 days 9/24/26
8989 114th Ave N/A N/A N/A $249,000 $234,000 Unknown 6 days 9/23/26
5365 94th St 4 2 2,193 $559,990 $559,990 $255 7 days 9/21/26
9412 53rd Ave 4 2 2,382 $579,140 $579,140 $243 63 days 9/21/26
9249 64th Ct Unit 167 3 2 1,741 $349,900 $350,000 $201 43 days 9/18/26
8711 3rd Ave 2 2 2,937 $499,900 $500,000 $170 7 days 9/16/26
4600 Springbrook Rd 3 1 1,776 $399,000 $425,555 $239 9 days 9/14/26
6636 124th St 3 1 1,261 $294,900 $294,900 $233 67 days 9/14/26
8920 20th Ave 3 1 1,420 $314,900 $325,000 $228 28 days 9/11/26
8528 94th Ave 4 3 4,215 $749,900 $740,000 $175 6 days 9/11/26
8730 Lakeshore Dr 4 2 2,650 $524,900 $474,724 $179 72 days 9/11/26
Lt36 95th St N/A N/A N/A $160,000 $125,000 Unknown 53 days 9/11/26
12212 Sheridan Rd 3 2 1,850 $499,900 $508,000 $274 21 days 9/10/26
8200 Lexington Pl Unit 12 2 2 1,080 $225,000 $230,000 $212 70 days 9/10/26
114 113th St 3 2 2,155 $550,000 $550,000 $255 33 days 9/9/26
9110 Creekside Cir 4 2 2,534 $724,900 $740,000 $292 50 days 9/8/26
11641 Old Green Bay Rd 5 4 6,946 $1,135,000 $1,065,000 $153 96 days 9/8/26
9411 41st Ave 4 3 3,674 $695,000 $670,000 $182 77 days 9/4/26
9200 66th Ave Unit 124 2 2 1,434 $441,900 $441,900 $308 399 days 9/3/26
10151 48th Ave 3 3 3,300 $714,900 $722,500 $218 53 days 9/1/26
Average: 3.4 2.2 2,302 $495,116 $492,664 $237 71 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.