Sign up to stay up to date on the Pleasant Prairie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8640 111th Ave 4 2 2,004 $519,900 $259 1 day
8715 108th Ave 4 3 2,916 $599,000 $205 1 day
9445 53rd Ave 4 2 2,193 $581,720 $265 2 days
9249 64th Ct Unit 167 3 2 1,741 $349,900 $200 3 days
906 114th St 3 2 1,558 $429,900 $275 6 days
4957 113th St Unit Lt8 4 3 2,800 $839,900 $299 5 days
4506 75th St 3 1 1,242 $349,900 $281 6 days
12212 Sheridan Rd 3 2 1,850 $499,900 $270 9 days
9013 26th Ave 3 1 1,050 $209,900 $199 13 days
12012 47th Ave 3 2 2,108 $529,900 $251 16 days
5252 Main St 4 3 3,939 $699,900 $177 16 days
10110 28th Ave N/A N/A N/A $124,900 Unknown 23 days
9110 Creekside Cir 4 2 2,534 $724,900 $286 24 days
9214 66th Ave Unit 115 3 2 1,922 $442,500 $230 25 days
9214 66th Ave Unit 111 2 2 1,498 $435,000 $290 25 days
5332 94th Pl 4 2 2,631 $605,355 $230 26 days
8419 110th Ave 5 3 3,552 $715,000 $201 26 days
10151 48th Ave 3 3 3,300 $714,900 $216 30 days
11102 82nd St 2 2 1,620 $275,000 $169 30 days
lot1 84th St N/A N/A N/A $110,000 Unknown 31 days
10415 22nd Ave 5 2 2,215 $459,900 $207 31 days
6636 124th St 3 1 1,261 $294,900 $233 31 days
11280 3rd Ave 3 2 1,894 $525,000 $277 31 days
11885 25th Ct 5 5 5,944 $1,200,000 $201 33 days
10063 64th Ave 6 3 3,044 $599,900 $197 32 days
4258 91st Pl 3 3 2,678 $485,000 $181 33 days
10880 39th Ave 4 2 1,728 $399,900 $231 32 days
4753 S Cottage Ln Unit 8 4 3 2,400 $550,000 $229 34 days
7115 75th St N/A N/A N/A $2,500,000 Unknown 39 days
9425 43rd Ave 6 5 7,900 $1,890,000 $239 39 days
4824 113th St Unit Lt35 3 2 2,600 $899,900 $346 38 days
6559 126th St 4 2 1,552 $344,900 $222 38 days
8730 Lakeshore Dr 4 2 2,650 $524,900 $198 39 days
5121 85th St 4 1 912 $254,900 $279 40 days
11337 Wilmot Rd 3 2 1,666 $399,900 $240 44 days
9411 41st Ave 4 3 3,674 $695,000 $189 51 days
11920 45th Ave 4 3 4,121 $679,900 $164 48 days
6746 100th Pl Unit unit E 2 2 1,124 $265,900 $236 51 days
11303 47th Ave 5 3 3,349 $844,900 $252 51 days
9461 River Rd 4 2 1,750 $700,000 $400 65 days
10850 35th Ave 3 3 2,733 $530,000 $193 52 days
10059 Sheridan Rd 3 2 1,541 $449,900 $291 58 days
5401 82nd St 4 1 1,452 $399,900 $275 58 days
9406 53rd Ave 3 2 1,792 $549,140 $306 61 days
11641 Old Green Bay Rd 5 4 6,946 $1,135,000 $163 66 days
4222 98th St 5 4 3,738 $1,100,000 $294 72 days
Lt26 Cedar Ridge Ct N/A N/A N/A $189,900 Unknown 80 days
11624 28th Ave 3 2 1,947 $649,900 $333 86 days
8555 Summit Pl 2 2 2,026 $514,900 $254 90 days
8557 Summit Pl 2 2 2,026 $514,900 $254 90 days
Average: 3.5 2.4 2,503 $583,910 $259 62 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8989 114th Ave - N/A N/A N/A $249,000 Unknown 6 days
Lt25 94th Pl 4 2 2,631 $601,369 $228 0 days
8581 Lexington Pl Unit 4 2 2 1,073 $215,000 $200 6 days
12006 39th Ave 3 2 1,687 $450,000 $266 10 days
Lt27 Cedar Ridge Ct N/A N/A N/A $215,000 Unknown 20 days
Lt36 95th St N/A N/A N/A $160,000 Unknown 53 days
3501 109th St 3 2 2,447 $519,900 $212 15 days
9435 53rd Ave 4 2 2,052 $551,810 $268 34 days
9425 53rd Ave 4 2 2,382 $589,840 $247 58 days
9415 53rd Ave 4 2 2,631 $600,005 $228 27 days
9409 53rd Ave 4 2 2,630 $603,505 $229 7 days
5365 94th St 4 2 2,193 $559,990 $255 7 days
5345 94th St 4 2 2,052 $544,215 $265 46 days
9412 53rd Ave 4 2 2,382 $579,140 $243 63 days
5355 94TH St 3 2 1,649 $559,140 $339 46 days
10676 32nd Ave 4 3 2,995 $574,900 $191 62 days
8200 Lexington Pl Unit 12 2 2 1,080 $225,000 $208 70 days
Average: 3.5 2.1 2,134 $458,694 $241 31 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8333 Lexington Pl Unit 3 2 2 1,073 $230,000 $230,000 $214 66 days 8/7/26
9253 Lakeshore Dr 4 2 2,400 $900,000 $900,000 $375 86 days 8/6/26
Lt0 Old Green Bay Rd N/A N/A N/A $650,000 $497,000 Unknown 136 days 8/5/26
6846 102nd St Unit B 1 1 823 $192,000 $187,000 $227 10 days 8/3/26
4388 86th St 4 3 3,214 $749,900 $730,000 $227 53 days 8/3/26
8232 Cooper Rd 3 2 2,093 $529,000 $525,000 $250 73 days 8/3/26
11301 11th Ave 3 2 1,815 $325,000 $325,000 $179 21 days 7/31/26
4366 86th St 3 3 3,469 $699,900 $650,000 $187 39 days 7/31/26
Lt88 49th Ct N/A N/A N/A $209,900 $216,000 Unknown 303 days 7/31/26
8004 103rd Ave 4 3 2,856 $514,900 $500,000 $175 86 days 7/30/26
9207 39th Ave 5 2 1,860 $400,000 $400,000 $215 35 days 7/29/26
6551 Meadowlands Cir Unit 4B 2 2 1,340 $310,000 $325,000 $242 7 days 7/29/26
11319 3rd Ave 3 2 1,040 $299,900 $310,000 $298 32 days 7/27/26
10011 Sheridan Rd 4 3 2,090 $409,900 $420,000 $200 23 days 7/24/26
8791 83rd Pl 3 2 1,614 $499,900 $475,000 $294 56 days 7/24/26
Lt89 49th Ct N/A N/A N/A $224,900 $204,000 Unknown 346 days 7/24/26
9154 Creekside Cir 4 2 2,451 $654,900 $654,900 $267 43 days 7/23/26
9934 28th Ave 5 4 4,042 $579,900 $530,000 $131 62 days 7/22/26
9647 49th Ct 5 3 4,200 $749,900 $800,000 $190 45 days 7/20/26
11211 8th Ave 3 2 1,671 $399,900 $399,900 $239 23 days 7/17/26
Lt0 88th Ave N/A N/A N/A $319,999 $270,000 Unknown 21 days 7/16/26
3740 109th St 4 2 2,306 $489,900 $470,000 $203 26 days 7/15/26
10534 Sheridan Rd N/A N/A N/A $120,000 $107,000 Unknown 164 days 7/13/26
9284 66th Ave Unit 64 3 2 1,791 $359,000 $350,000 $195 50 days 7/10/26
12450 39th Ave 3 2 1,420 $355,000 $350,000 $246 24 days 7/8/26
7944 Cooper Rd 4 3 2,912 $492,000 $490,000 $168 37 days 7/6/26
4648 98th St 3 2 1,920 $777,777 $777,777 $405 262 days 7/6/26
8929 Creekside Cir 4 2 2,455 $739,900 $770,000 $313 33 days 7/2/26
12437 41st Ave 4 1 1,728 $365,000 $370,000 $214 21 days 7/2/26
9112 3rd Ave 5 3 3,808 $995,000 $1,000,000 $262 27 days 7/1/26
9200 66th Ave Unit 127 3 2 1,922 $419,900 $419,900 $218 289 days 7/1/26
Lt1 Prairie Ridge Blvd N/A N/A N/A $717,000 $775,000 Unknown 473 days 6/30/26
5025 Harrison Rd 3 1 1,923 $329,900 $334,280 $173 45 days 6/29/26
9721 Lakeshore Dr 2 1 1,155 $870,000 $850,000 $735 23 days 6/26/26
8710 Lakeshore Dr 4 2 2,560 $635,000 $625,000 $244 25 days 6/26/26
7932 112th Ave 3 2 2,454 $510,000 $515,000 $209 71 days 6/26/26
12135 32nd Ave 4 2 2,398 $515,000 $500,000 $208 51 days 6/24/26
6709 102nd St Unit 9 AA 2 2 1,170 $249,900 $250,000 $213 1 day 6/22/26
9200 66th Ave Unit 122 2 2 1,434 $439,900 $439,900 $306 402 days 6/22/26
9026 62nd Ave 4 2 2,199 $639,000 $642,000 $291 38 days 6/18/26
8610 Lakeshore Dr 4 2 2,267 $750,000 $700,000 $308 63 days 6/17/26
Lt45 83rd St N/A N/A N/A $135,000 $75,000 Unknown 62 days 6/17/26
10227 8th Ave 3 1 1,056 $324,900 $350,000 $331 46 days 6/16/26
6650 124th St 4 2 1,886 $399,000 $387,000 $205 37 days 6/15/26
9200 66th Ave Unit 126 3 2 1,910 $439,900 $439,900 $230 274 days 6/15/26
3180 124th St 3 3 2,661 $479,900 $502,000 $188 29 days 6/12/26
8302 85th Ave 2 2 1,599 $459,900 $460,000 $287 64 days 6/12/26
4129 86th St 3 2 2,035 $399,000 $421,000 $206 24 days 6/11/26
11024 Lakeshore Dr 3 2 3,206 $950,000 $1,010,000 $315 41 days 6/11/26
6455 127th St 3 2 1,344 $314,900 $315,000 $234 42 days 6/5/26
Average: 3.3 2.2 2,235 $488,125 $484,255 $240 88 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.