Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7123 Fieldview Dr Unit 2 2 2 1,166 $214,900 $184 2 days
1612 Bryn Mawr Ave 3 2 1,214 $249,999 $205 1 day
7040 Mariner Dr Unit 202 2 2 1,100 $220,000 $200 1 day
7109 Oakmont Rd 4 2 1,953 $454,990 $232 2 days
5748 Cambridge Ln Unit 4 2 1 1,154 $155,000 $134 2 days
5729 Evarit Dr 4 2 3,249 $494,900 $152 2 days
3805 Yates Dr 3 2 1,894 $469,900 $248 3 days
1432 Renee Dr 4 2 1,846 $318,900 $172 3 days
3148 WOOD Rd Unit 14 2 2 1,330 $199,000 $149 4 days
5915 Taylor Ave Unit 1 3 2 1,496 $234,900 $157 7 days
1045 Bedford Ct Unit 102 2 2 1,200 $264,900 $220 4 days
6640 Mariner Dr Unit 202 2 2 1,056 $184,900 $175 4 days
962 Bedford Ct Unit 101 2 2 1,200 $270,000 $225 5 days
7122 Fieldview Dr Unit 1 3 2 1,382 $245,000 $177 4 days
1644 Warwick Way 4 1 1,506 $325,000 $215 5 days
2143 Clark St 3 1 1,400 $189,900 $135 6 days
4725 Copper Leaf Blvd 4 3 3,575 $675,000 $188 6 days
3427 Foxwood Rd 4 3 3,150 $575,000 $182 6 days
9334 Millstone Dr 3 3 2,217 $479,995 $216 9 days
3040 Meachem Rd 3 2 1,202 $304,900 $253 9 days
7174 Fair Oaks Rd 3 2 1,561 $399,990 $256 10 days
10027 Camelot Dr 5 3 3,770 $769,000 $203 12 days
6641 Mariner Dr Unit 1 2 1 1,020 $163,000 $159 11 days
837 Boulder Trl Unit 1006 2 2 1,370 $230,000 $167 5 days
402 Greenvalley Dr 2 2 1,743 $350,000 $200 13 days
4520 Garden Dr 3 2 1,664 $385,000 $231 16 days
5104 Graceland Blvd 2 1 1,176 $210,000 $178 16 days
5728 Cambridge Cir Unit 8 2 1 1,409 $164,900 $117 16 days
235 Oregon St 3 1 1,514 $339,900 $224 16 days
704 Roosevelt Ave 4 2 1,607 $329,900 $205 16 days
1721 Wiese Ln 4 1 2,108 $349,900 $165 17 days
6028 Quaker Hill Rd 3 2 2,535 $424,900 $167 17 days
1440 Fox Tail Dr Unit 103 2 2 1,291 $235,000 $182 18 days
5616 Cambridge Ln Unit 4 3 1 1,260 $185,000 $146 19 days
4629 Phoebe Ln 3 2 2,100 $499,997 $238 20 days
7917 Creek View Ln 4 3 3,946 $739,900 $187 23 days
7135 Oakmont Rd 4 2 1,953 $461,990 $236 24 days
7144 Fair Oaks Rd 4 2 1,953 $449,990 $230 24 days
7136 Fair Oaks Rd 4 2 2,156 $459,990 $213 24 days
3906 Jacob Ct 5 3 3,998 $554,900 $138 24 days
2320 Hoods Creek Path 4 2 2,601 $689,900 $265 25 days
8305 Cove Ct Unit Lt106 3 2 1,997 $739,900 $370 25 days
7916 Whitetail Dr 3 2 2,237 $470,000 $210 25 days
5702 Cambridge Ln Unit 6 2 1 1,404 $159,900 $113 27 days
1117 N Sunnyslope Dr Unit 202 2 2 1,889 $259,000 $137 30 days
1030 N Sunnyslope Dr Unit 204 2 2 2,218 $299,900 $135 30 days
4215 Pennington Ln 3 3 3,604 $499,900 $138 30 days
5257 Vicksburg Dr 3 2 2,915 $799,900 $274 30 days
3614 Sheridan Rd 3 1 1,452 $229,995 $158 31 days
1319 Sunnyslope Dr Unit #204 3 2 2,100 $299,700 $142 31 days
Average: 3.0 2.0 2,087 $493,614 $220 32 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3023 Southwood Dr 3 2 1,834 $315,000 $171 7 days
4646 Chicory Rd 4 3 1,873 $268,900 $143 1 day
210 S Newman Rd 2 1 1,196 $175,000 $146 4 days
7062 Oakmont Rd 4 2 1,953 $464,990 $238 15 days
6840 Mariner Dr Unit 102 2 2 1,056 $199,900 $189 28 days
7100 Mariner Dr Unit 103 2 2 1,100 $175,000 $159 4 days
3134 Wood Rd Unit 11 2 2 1,330 $237,900 $178 18 days
1020 Prairie Dr Unit 9L 2 2 1,110 $215,000 $193 42 days
3128 Wood Rd Unit 16 3 2 1,560 $212,000 $135 38 days
5325 Independence Rd 2 2 1,635 $475,900 $291 0 days
6114 Biscayne Ave 3 3 2,936 $499,000 $169 43 days
7101 Oakmont Rd 4 2 2,156 $458,990 $212 41 days
7076 Fair Oaks Rd 4 2 2,156 $459,990 $213 32 days
5745 Hunter Dr 4 2 2,600 $549,990 $211 41 days
5118 Graceland Blvd 3 1 1,240 $369,000 $297 77 days
37 Hillock Dr 3 3 1,812 $339,900 $187 17 days
7122 Oakmont Rd 4 2 1,953 $464,990 $238 56 days
4850 Yates Dr 3 2 1,543 $344,990 $223 51 days
5118 Graceland Blvd N/A N/A N/A $369,000 Unknown 105 days
5843 Cambridge Cir Unit 2 2 1 1,319 $224,900 $170 34 days
5746 Hunter Dr 4 2 1,970 $524,990 $266 25 days
1927 Independence Way 2 2 1,635 $485,900 $297 1 day
1929 Independence Way 2 2 1,620 $485,900 $299 106 days
Lt0 Oakes Rd N/A N/A N/A $1,980,000 Unknown 208 days
3019 Phillips Ave 3 1 1,140 $140,000 $122 331 days
7414 Braun Rd N/A N/A N/A $1,680,000 Unknown 360 days
Average: 2.9 2.0 1,683 $466,043 $206 65 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5736 Cambridge Cir Unit 2 2 2 1,154 $150,000 $150,000 $129 3 days 8/7/26
1419 Sun Valley Dr Unit 101 2 2 1,368 $224,900 $215,000 $157 84 days 8/7/26
1447 Warwick Way 4 3 2,618 $359,900 $365,000 $139 4 days 8/5/26
4731 Woodlake Ct 5 4 5,042 $1,495,000 $1,500,000 $297 41 days 8/5/26
2735 Fenceline Rd 3 2 2,616 $599,000 $617,000 $235 17 days 8/4/26
6510 Lincrest Dr 4 2 2,360 $550,000 $555,000 $235 3 days 8/3/26
4514 Ridgecrest Dr 4 2 2,232 $345,000 $344,379 $154 35 days 7/31/26
4948 Deerwood Dr 4 2 1,920 $399,000 $416,000 $216 35 days 7/31/26
36 Timmer Ln 3 1 1,220 $315,000 $320,000 $262 5 days 7/31/26
1917 Independence Way 2 2 1,621 $534,900 $534,900 $329 42 days 7/31/26
4237 Taylor Harbor - W Unit 3 2 2 1,200 $230,000 $233,000 $194 50 days 7/31/26
6408 Merganser Dr 3 2 1,986 $420,000 $402,855 $202 36 days 7/30/26
985 Hastings Ct Unit 101 2 2 1,200 $270,000 $270,000 $225 35 days 7/29/26
1127 Sunnyslope Dr Unit 103 2 2 1,230 $224,900 $230,000 $186 5 days 7/28/26
7100 Fair Oaks Rd 4 2 1,953 $449,990 $448,990 $229 39 days 7/28/26
5138 County Line Rd 3 2 1,708 $450,000 $450,000 $263 28 days 7/24/26
3130 Pritchard Dr 3 2 1,781 $515,000 $515,000 $289 46 days 7/24/26
5746 Hunter Dr 4 2 1,970 $529,990 $529,990 $269 45 days 7/24/26
5609 Riviera Dr 3 2 1,440 $299,900 $330,000 $229 31 days 7/23/26
5342 Piper Ln 4 2 3,948 $489,900 $435,000 $110 37 days 7/22/26
5843 Cambridge Cir Unit 8 2 2 1,614 $174,900 $180,000 $111 33 days 7/21/26
3421 Wood Rd 4 3 2,743 $479,900 $460,000 $167 18 days 7/20/26
6620 Ranger Dr 3 3 2,347 $449,000 $449,000 $191 46 days 7/20/26
855 Lannon Ter Unit 1502 2 2 1,200 $229,900 $240,000 $200 51 days 7/20/26
2736 Shamrock Dr 4 2 3,437 $500,000 $500,000 $145 36 days 7/17/26
3950 Royal Oaks Dr 4 2 2,175 $574,900 $568,750 $261 36 days 7/17/26
4137 Nantucket Pl 3 2 2,200 $459,900 $465,000 $211 44 days 7/17/26
1425 Sun Valley Dr Unit 202 2 2 1,634 $225,000 $230,500 $141 77 days 7/17/26
1117 N Sunnyslope Dr Unit 204 3 2 2,407 $339,900 $339,900 $141 80 days 7/17/26
5740 Cambridge Ln Unit 3 3 1 1,260 $209,000 $199,000 $157 122 days 7/17/26
3120 Wood Rd Unit 13F 2 2 1,330 $199,900 $215,000 $161 38 days 7/16/26
2726 Avalon Ct 4 3 4,935 $650,000 $680,000 $137 63 days 7/16/26
4221 Wood Rd 3 2 1,512 $399,900 $380,000 $251 14 days 7/15/26
8125 Doe Glen Ct 4 2 2,224 $484,900 $473,500 $212 41 days 7/15/26
1114 Hastings Ct Unit 101 2 2 1,200 $254,900 $254,900 $212 42 days 7/15/26
5760 Hunter Dr 3 2 1,498 $474,990 $474,990 $317 17 days 7/14/26
4237 Taylor Harbor - W Unit 1 2 2 1,322 $234,900 $245,000 $185 9 days 7/13/26
1631 Rolling Green Dr 3 3 3,334 $464,900 $460,000 $137 39 days 7/13/26
7074 Oakmont Rd 4 2 1,953 $464,990 $465,790 $238 28 days 7/10/26
1001 S Green Bay Rd 1 1 808 $188,888 $188,888 $233 35 days 7/10/26
5728 Regency Hills Dr 3 2 2,043 $399,900 $400,000 $195 15 days 7/10/26
7040 Mariner Dr Unit 106 2 2 1,100 $199,000 $210,000 $190 42 days 7/10/26
3013 Crosswinds Dr 4 3 3,400 $639,900 $650,000 $191 53 days 7/10/26
5312 Spring St 2 1 1,251 $299,000 $300,000 $239 28 days 7/10/26
6305 Cedarhedge Dr 3 2 1,850 $515,000 $515,000 $278 33 days 7/9/26
3521 Ascot Dr 3 2 1,660 $385,000 $390,000 $234 36 days 7/9/26
926 Langdon Ct Unit 926 3 6 2,010 $354,900 $355,000 $176 34 days 7/7/26
1604 N Green Bay Rd 3 1 1,767 $239,000 $260,000 $147 2 days 7/2/26
4522 County Line Rd 3 2 1,450 $350,000 $402,000 $277 31 days 7/2/26
9225 Auburn Ct 3 2 1,710 $469,900 $469,900 $274 58 days 7/2/26
Average: 3.0 1.9 1,846 $369,301 $368,807 $205 37 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.