Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
996 Bedford Ct 3 2 1,800 $299,900 $166 1 day
4629 Phoebe Ln 3 2 2,100 $499,997 $238 1 day
1522 Wiese Ct 3 2 1,772 $264,900 $149 3 days
9340 Millstone Dr 3 2 2,733 $550,000 $201 3 days
6642 Merganser Dr 4 3 4,097 $599,888 $146 4 days
3411 Meachem Rd 2 1 1,140 $200,000 $175 5 days
6540 Mariner Dr 2 2 1,056 $159,900 $151 5 days
3209 Elwood Dr 4 2 1,809 $397,000 $219 5 days
5719 Cambridge Ln Unit 1 3 2 1,745 $225,000 $128 8 days
5843 Kinzie Ave Unit 72 3 2 1,800 $284,900 $158 8 days
6611 Bald Eagle Rd 3 3 2,598 $439,900 $169 9 days
4245 Greenbriar Ln 3 1 2,173 $389,900 $179 10 days
1707 Pratt Ave 3 1 1,510 $184,900 $122 13 days
7500 Durand Ave 4 1 1,715 $358,000 $208 11 days
6727 Lincolnshire Dr 4 2 1,684 $305,000 $181 11 days
8235 Old Spring St 3 3 2,698 $365,000 $135 12 days
2706 Chicory Rd N/A N/A 7,136 $500,000 $70 12 days
7710 Durand Ave 5 2 2,673 $399,000 $149 12 days
4701 W Knollwood Dr 3 2 2,436 $414,997 $170 13 days
5020 Hansche Rd 3 1 1,527 $299,900 $196 14 days
4809 Copper Leaf Blvd 4 3 3,627 $599,900 $165 17 days
9113 Old Spring St 5 3 3,197 $543,900 $170 18 days
3833 Lakeview Dr 3 1 1,440 $299,999 $208 17 days
3414 Illinois St 3 1 1,463 $280,000 $191 20 days
4328 Canterbury Ln 3 1 1,748 $260,000 $148 18 days
1738 Patriot Way 3 2 1,847 $329,900 $178 22 days
3111 Oakwood Dr 2 1 1,216 $239,900 $197 26 days
1219 N Sunnyslope Dr Unit 205 2 2 1,367 $257,000 $188 23 days
1216 N Sunnyslope Dr Unit 201 2 2 1,218 $200,000 $164 23 days
1140 N Sunnyslope Dr Unit 102 2 2 1,297 $195,000 $150 23 days
4814 Piper Ln 3 2 1,875 $433,000 $230 23 days
1340 N Green Bay Rd 3 1 2,030 $325,000 $160 26 days
1446 Margrave Ct N/A N/A N/A $295,000 Unknown 27 days
1021 Prairie Dr Unit 101 2 2 1,065 $170,000 $159 27 days
1429 Plainfield Ave 2 1 1,020 $169,900 $166 27 days
2232 Mead St 3 1 1,600 $179,900 $112 28 days
5803 Cambridge Cir Unit 6 3 2 1,800 $239,900 $133 28 days
5734 Cambridge Ln Unit 7 2 1 1,154 $175,000 $151 30 days
3120 Wood Rd Unit 10 3 2 1,560 $215,000 $137 30 days
Lt107 Kiehlbauch Ct N/A N/A N/A $124,900 Unknown 30 days
Lt102 Kiehlbauch Ct N/A N/A N/A $124,900 Unknown 30 days
Lt101 Kiehlbauch Ct N/A N/A N/A $124,900 Unknown 30 days
3211 Nobb Hill Dr 6 2 4,288 $500,000 $116 30 days
3134 Wood Rd Unit 11 2 2 1,330 $201,800 $151 31 days
2423 Newman Rd N 2 1 974 $360,000 $369 33 days
1459 N Sunnyslope Dr Unit 24 3 2 1,714 $279,900 $163 31 days
8747 Cloverleaf Dr 4 2 2,620 $375,000 $143 32 days
No address N/A N/A N/A $379,900 Unknown 10 days
2851 Crosswinds Dr 5 3 3,103 $574,900 $185 32 days
3154 Wood Rd 2 2 1,330 $209,900 $157 33 days
Average: 3.1 1.9 2,351 $530,518 $198 96 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5624 Cambridge Ln Unit 6 2 3 1,154 $179,900 $155 1 day
6631 Mariner Dr Unit 6 2 2 1,322 $189,900 $143 5 days
138 Greshell Ln 3 2 1,604 $425,000 $264 2 days
6641 Mariner Dr Unit 5 2 2 1,100 $179,900 $163 3 days
2131 Ramada Dr 3 3 2,468 $349,900 $141 17 days
3410 Wood Rd 3 2 2,090 $425,000 $203 3 days
4321 Garden Dr 4 2 3,267 $395,000 $120 29 days
5616 Cambridge Ln Unit 5 3 1 1,260 $189,900 $150 3 days
1722 Gorton Ln Unit 201 2 2 1,560 $239,900 $153 35 days
1532 Wiese Ct 3 1 2,203 $289,900 $131 14 days
3040 Hickory Grove Ave 3 1 1,172 $169,900 $144 31 days
445 S Emmertsen Rd 2 2 1,056 $379,900 $359 54 days
9333 Conifer Ct 3 2 1,563 $399,900 $255 22 days
3057 Meyer Ct Unit 7 2 2 1,131 $199,900 $176 59 days
8110 Old Spring St 3 1 1,501 $239,900 $159 10 days
1441 Oakes Rd Unit 2 2 2 868 $154,900 $178 40 days
8404 County Line Rd N/A N/A N/A $550,000 Unknown 383 days
7414 Braun Rd N/A N/A N/A $1,680,000 Unknown 360 days
Average: 2.6 1.9 1,582 $368,816 $181 60 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1452 Pheasant Run Dr Unit 202 2 2 1,634 $194,900 $190,000 $116 4 days 9/6/24
6611 Mariner Dr Unit 1 2 2 1,200 $189,900 $202,294 $168 78 days 9/6/24
855 Lannon Ter Unit 1502 2 2 1,290 $205,000 $205,000 $158 2 days 9/3/24
547 Fox Run Ln 3 3 1,690 $510,000 $510,000 $301 37 days 8/30/24
Lt3 Whitetail Dr N/A N/A N/A $108,000 $108,000 Unknown 11 days 8/30/24
6401 Spring St 2 2 1,408 $269,900 $290,000 $205 3 days 8/30/24
1708 N Emmertsen Rd 4 3 3,750 $399,900 $388,900 $103 26 days 8/30/24
1141 N Sunnyslope Dr Unit 103 2 2 1,370 $258,000 $254,000 $185 29 days 8/30/24
1138 E Colonial Dr 4 2 2,216 $349,900 $330,000 $148 6 days 8/30/24
5205 Campfire Ln 4 3 1,980 $450,000 $450,000 $227 33 days 8/30/24
No address 3 2 1,099 $185,000 $191,000 $173 46 days 8/30/24
8742 Red Hawk Cir 3 2 2,105 $459,900 $459,900 $218 50 days 8/30/24
109 S Newman Rd 3 1 1,342 $259,900 $260,000 $193 45 days 8/30/24
8132 Dorothy Ct 3 1 1,240 $290,000 $277,000 $223 295 days 8/30/24
1100 Commerce Dr N/A N/A 21,000 $1,250,000 $1,250,000 $59 104 days 8/29/24
3725 Linda Ln 4 2 2,236 $389,900 $393,400 $175 2 days 8/28/24
5227 Kings Way 4 3 3,491 $580,000 $550,000 $157 91 days 8/28/24
1506 Bryn Mawr Ave 3 1 946 $114,900 $117,000 $123 3 days 8/26/24
2621 Dover Ln 5 3 3,280 $575,900 $550,000 $167 29 days 8/26/24
2915 Cornerstone Way 4 2 2,621 $499,900 $495,000 $188 29 days 8/23/24
2418 N Emmertsen Rd 3 2 2,076 $445,000 $439,000 $211 38 days 8/23/24
838 Boulder Trl Unit 201 2 2 1,135 $209,900 $200,000 $176 65 days 8/23/24
8009 Old Spring St 3 2 1,319 $329,000 $322,500 $244 24 days 8/22/24
3017 Meyer Ct Unit 4 2 2 1,311 $189,900 $185,000 $141 58 days 8/22/24
827 Lannon Ter Unit 1102 2 2 1,118 $205,000 $202,500 $181 39 days 8/20/24
1051 N Sunnyslope Dr Unit 104 2 2 1,230 $250,000 $252,000 $204 25 days 8/16/24
6640 Mariner Dr Unit 202 2 2 1,056 $169,900 $163,000 $154 36 days 8/16/24
352 Greenvalley Dr 3 3 2,024 $349,900 $335,000 $165 52 days 8/16/24
5242 Meachem Rd 2 1 1,191 $224,900 $223,450 $187 38 days 8/15/24
Lt5 Woodlake Ct N/A N/A N/A $100,000 $100,000 Unknown 37 days 8/15/24
5909 Spring St 2 1 960 $299,900 $290,000 $302 53 days 8/14/24
3023 Gates St 3 1 1,088 $165,000 $181,000 $166 29 days 8/13/24
1111 N Sunnyslope Dr Unit 202 2 2 1,889 $300,000 $285,000 $150 19 days 8/12/24
9329 Conifer Ct 3 3 1,663 $399,900 $410,000 $246 35 days 8/12/24
2611 Dover Ln 4 3 3,052 $499,900 $500,000 $163 78 days 8/9/24
7240 Mariner Dr Unit 2 2 2 1,190 $213,000 $213,000 $178 87 days 8/9/24
3026 Meyer Ct Unit 3 2 2 1,174 $215,000 $215,000 $183 41 days 8/7/24
6730 Durand Ave 4 3 1,612 $230,000 $215,000 $133 107 days 8/7/24
1243 N Sunnyslope Dr Unit 101 1 1 900 $149,900 $150,000 $166 3 days 8/6/24
9516 Old Spring St 3 2 1,000 $324,900 $322,500 $322 35 days 8/6/24
6730 Explorer Dr 3 2 2,061 $389,900 $400,000 $194 3 days 8/5/24
3240 Nobb Hill Dr 3 1 2,696 $349,900 $350,000 $129 38 days 8/5/24
6725 Nichols Ct 3 1 2,350 $324,900 $308,000 $131 3 days 8/5/24
4837 High Meadows Ter 3 1 1,732 $349,900 $360,000 $207 22 days 8/2/24
838 Boulder Trl Unit 205 2 2 1,130 $196,500 $197,000 $174 65 days 8/2/24
3521 Foxwood Rd 4 2 2,329 $429,900 $425,000 $182 71 days 8/2/24
10027 Camelot Dr 3 2 1,885 $552,500 $530,000 $281 277 days 8/2/24
3203 S Green Bay Rd 3 1 1,400 $299,900 $285,000 $203 61 days 8/1/24
6527 Hillwood Ct 4 3 3,296 $569,900 $581,000 $176 57 days 8/1/24
4615 Knollwood Dr 3 2 2,050 $315,000 $340,000 $165 63 days 8/1/24
Average: 2.9 1.9 1,990 $334,330 $334,975 $181 32 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.