Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
996 Bedford Ct Unit 202 3 2 1,800 $319,900 $177 1 day
732 Sunnyview Dr 3 2 1,453 $445,000 $306 2 days
1604 N Green Bay Rd 3 1 2,622 $419,900 $160 6 days
7076 Fair Oaks Rd 4 2 2,156 $459,990 $213 4 days
4349 Woodbury Ln 3 3 2,506 $425,000 $169 12 days
1052 Bedford Ct Unit 201 3 2 1,800 $270,000 $150 5 days
5538 Sandy Ln 4 3 2,334 $399,900 $171 5 days
1919 Newman Rd 4 2 2,532 $515,000 $203 5 days
1407 Willow Rd 3 1 1,237 $365,000 $295 5 days
1052 Stratford Ct Unit 201 3 2 1,800 $307,900 $171 9 days
6342 Kinzie Ave 3 2 1,550 $489,900 $316 6 days
1638 Meadowlane Ave 4 1 1,808 $339,900 $187 7 days
1134 N Sunnyslope Dr Unit 204 3 2 2,460 $350,000 $142 8 days
6005 Greenleaf Blvd 3 1 1,410 $193,000 $136 9 days
9311 Northwestern Ave 3 1 2,300 $514,999 $223 12 days
1156 N Sunnyslope Dr Unit 206 1 1 1,246 $222,000 $178 12 days
2200 Carlas Way 3 2 2,177 $500,000 $229 12 days
6413 Merganser Dr 2 2 1,832 $399,000 $217 14 days
1442 Woodchuck Ct Unit 102 2 2 1,291 $205,000 $158 14 days
1415 Oakes Rd Unit 5 2 1 868 $174,900 $201 13 days
3140 Wood Rd Unit 3 2 2 1,330 $239,000 $179 13 days
4328 Pennington Ln 4 2 1,752 $420,000 $239 13 days
5733 Hunter Dr 4 2 2,600 $557,990 $214 13 days
5738 Hunter Dr 3 2 1,498 $479,990 $320 13 days
1529 N Stewart Rd 3 2 1,662 $479,900 $288 14 days
1527 N Stewart Rd 2 2 1,626 $469,500 $288 14 days
1127 W Colonial Dr 2 2 1,650 $274,900 $166 14 days
8008 Gina Dr 3 1 1,821 $439,900 $241 15 days
2851 Crosswinds Dr 4 3 3,103 $600,000 $193 28 days
835 Lannon Ter Unit 1202 2 2 1,118 $230,000 $205 18 days
1734 Parkstone Ter Unit 74 3 2 1,768 $294,900 $166 19 days
7135 Oakmont Rd 4 2 1,953 $459,990 $235 19 days
7136 Fair Oaks Rd 4 2 2,156 $454,990 $211 19 days
12130 Spring St 2 1 1,338 $334,900 $250 19 days
6507 Spring St Unit 102 2 2 1,080 $227,500 $210 20 days
1712 Athaleen Ave 2 1 945 $210,000 $222 21 days
1047 Prairie Dr Unit 202 2 2 1,100 $174,900 $159 20 days
6131 Fox Run Ln 3 2 1,524 $459,900 $301 21 days
7156 Parkside Ln Unit 141 2 3 1,400 $249,900 $178 21 days
5616 Cambridge Ln Unit 5 3 1 1,260 $190,000 $150 23 days
2123 Summerset Dr 2 2 1,614 $429,000 $265 27 days
3628 Country Ln 3 2 2,410 $349,900 $145 26 days
4703 Durand Ave 2 1 1,152 $296,500 $257 26 days
8313 Whitetail Dr 3 2 2,978 $498,000 $167 30 days
3016 Meyer Ct Unit 6 2 2 1,131 $249,900 $220 47 days
5739 Hunter Dr 4 2 1,970 $539,990 $274 27 days
4226 Taylor Harbor - W Unit 8 3 2 1,900 $284,900 $149 27 days
3715 Sherrie Ln 3 2 1,906 $439,900 $230 27 days
6650 Mariner Dr Unit 103 2 2 1,056 $169,900 $160 27 days
1648 Kuiper Ln 3 1 1,638 $299,900 $183 28 days
Average: 2.9 1.9 1,876 $463,993 $222 28 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 N Sunnyslope Dr 2 2 1,367 $199,000 $145 22 days
1723 Trevino Trl 3 3 2,701 $480,000 $177 1 day
1505 Windsor Way Unit 6 3 3 1,840 $229,900 $124 18 days
1407 Oakes Rd Unit 3 2 1 868 $145,000 $167 1 day
7063 Oakmont Rd 4 2 1,953 $444,990 $227 14 days
5034 Yates Dr 3 2 1,543 $339,990 $220 22 days
5304 Cynthia Ln 3 2 1,584 $362,900 $229 2 days
413 Greenvalley Dr 2 2 1,782 $339,900 $190 3 days
3040 Meachem Rd 3 2 1,202 $293,900 $244 52 days
5325 Independence Rd 2 2 1,635 $475,900 $291 0 days
8358 Cove Ct 3 2 2,743 $839,900 $306 74 days
42 Robin Hill Dr 3 3 3,137 $399,900 $127 93 days
Lt108 Hoods Creek Path N/A N/A N/A $135,000 Unknown 136 days
Lt0 Oakes Rd N/A N/A N/A $1,980,000 Unknown 208 days
3019 Phillips Ave 3 1 1,140 $140,000 $122 331 days
7414 Braun Rd N/A N/A N/A $1,680,000 Unknown 360 days
Average: 2.8 2.1 1,807 $530,392 $198 84 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3805 Yates Dr 3 2 1,894 $469,900 $465,000 $245 47 days 9/22/26
1440 Fox Tail Dr Unit 103 2 2 1,291 $235,000 $220,000 $170 61 days 9/21/26
1525 Prairie Dr 3 2 1,483 $349,999 $349,000 $235 29 days 9/18/26
837 Boulder Trl Unit 1006 2 2 1,370 $230,000 $235,000 $171 5 days 9/18/26
704 Roosevelt Ave 4 2 1,607 $329,900 $355,000 $220 56 days 9/18/26
5745 Hunter Dr 4 2 2,600 $549,990 $549,990 $211 41 days 9/18/26
5227 Kings Way 4 3 3,491 $624,900 $625,000 $179 34 days 9/17/26
404 Greenvalley Dr 2 2 1,743 $380,000 $380,000 $218 52 days 9/16/26
402 Greenvalley Dr 2 2 1,743 $350,000 $343,206 $196 51 days 9/16/26
1822 Coach House Ct 4 3 3,546 $650,000 $635,000 $179 89 days 9/16/26
3830 Lakeview Dr 3 1 1,555 $354,900 $356,850 $229 32 days 9/15/26
5729 Evarit Dr 4 2 3,249 $494,900 $475,000 $146 39 days 9/15/26
5616 Cambridge Ln Unit 4 3 1 1,260 $185,000 $185,000 $146 56 days 9/15/26
1030 N Sunnyslope Dr Unit 204 2 2 2,218 $299,900 $299,900 $135 67 days 9/15/26
5118 Graceland Blvd 3 1 1,240 $369,000 $290,000 $233 77 days 9/15/26
4520 Garden Dr 3 2 1,664 $385,000 $399,000 $239 52 days 9/14/26
4801 Piper Ln 3 2 1,921 $599,999 $599,900 $312 87 days 9/14/26
5224 Percival Ln 3 2 2,680 $500,000 $497,000 $185 87 days 9/11/26
5710 Freedy Ave 4 1 2,042 $289,900 $305,000 $149 23 days 9/10/26
5915 Taylor Ave Unit 1 3 2 1,496 $234,900 $232,900 $155 39 days 9/10/26
24 Hammes Dr 3 3 2,694 $415,000 $415,000 $154 81 days 9/9/26
4819 Flambeau Dr 4 2 1,920 $374,900 $385,000 $200 25 days 9/4/26
5728 Cambridge Cir Unit 8 2 1 1,409 $164,900 $165,000 $117 42 days 9/4/26
7917 Creek View Ln 4 3 3,946 $739,900 $740,000 $187 49 days 9/4/26
1319 Sunnyslope Dr Unit #204 3 2 2,100 $299,700 $289,900 $138 57 days 9/4/26
Lt114 Hoods Creek Path N/A N/A N/A $135,000 $135,000 Unknown 87 days 9/4/26
235 Oregon St 3 1 1,514 $339,900 $342,000 $225 27 days 9/3/26
2556 N Green Bay Rd 3 3 2,852 $489,999 $479,000 $167 91 days 9/3/26
1045 Bedford Ct Unit 102 2 2 1,200 $264,900 $281,600 $234 27 days 9/1/26
1721 Wiese Ln 4 1 2,108 $349,900 $349,900 $165 40 days 9/1/26
5257 Vicksburg Dr 3 2 2,915 $799,900 $750,000 $257 53 days 9/1/26
3128 Wood Rd Unit 16 3 2 1,560 $212,000 $210,000 $134 38 days 9/1/26
5702 Cambridge Ln Unit 6 2 1 1,404 $159,900 $165,000 $117 49 days 8/31/26
6840 Mariner Dr Unit 102 2 2 1,056 $199,900 $197,750 $187 28 days 8/31/26
1451 Pheasant Run Dr Unit 101 2 2 1,291 $195,000 $185,000 $143 56 days 8/31/26
1833 Raintree Ln Unit 37 2 2 1,320 $360,000 $363,400 $275 50 days 8/28/26
3148 WOOD Rd Unit 14 2 2 1,330 $199,000 $200,000 $150 7 days 8/28/26
7062 Oakmont Rd 4 2 1,953 $464,990 $464,990 $238 15 days 8/28/26
7100 Mariner Dr Unit 103 2 2 1,100 $175,000 $175,000 $159 4 days 8/28/26
3134 Wood Rd Unit 11 2 2 1,330 $237,900 $238,000 $178 18 days 8/28/26
6755 Mariner Dr Unit 7 2 2 1,160 $185,000 $185,000 $159 67 days 8/28/26
5736 Cambridge Cir 2 2 1,154 $195,000 $190,000 $164 113 days 8/28/26
5843 Cambridge Cir Unit 2 2 1 1,319 $224,900 $224,900 $170 34 days 8/28/26
7101 Oakmont Rd 4 2 2,156 $458,990 $457,990 $212 41 days 8/25/26
4839 Sheridan Rd 2 2 4,360 $1,000,000 $1,000,000 $229 24 days 8/24/26
3023 Southwood Dr 3 2 1,834 $315,000 $315,000 $171 7 days 8/24/26
3614 Sheridan Rd 3 1 1,452 $229,995 $232,995 $160 46 days 8/24/26
7144 Fair Oaks Rd 4 2 1,953 $449,990 $450,790 $230 36 days 8/21/26
3148 Wood Rd Unit 2 3 2 1,560 $249,900 $247,000 $158 52 days 8/21/26
1059 Stratford Ct Unit 201 3 2 1,800 $309,900 $305,000 $169 51 days 8/20/26
Average: 2.9 2.0 1,888 $379,897 $379,661 $205 36 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.