Sign up to stay up to date on the Kenosha Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925 45th Ave 3 1 919 $285,999 $311 0 days
2101 74th St 3 1 1,344 $285,000 $212 1 day
1868 19th Ave 3 1 1,149 $275,000 $239 2 days
5603 32nd Ave 3 1 1,607 $280,000 $174 2 days
6735 27th Ave 3 1 1,539 $235,000 $152 3 days
6734 21st Ave 3 2 1,625 $255,000 $156 3 days
4604 32nd Ave 3 2 1,314 $214,900 $163 3 days
2808 21st St Unit A 3 2 1,527 $429,900 $281 3 days
7913 48th Ave 3 2 2,145 $434,900 $202 3 days
7549 31st Ave 3 1 1,102 $289,900 $263 3 days
5229 33rd Ave 4 2 1,004 $249,900 $248 7 days
7815 42nd Ave 3 2 1,532 $289,900 $189 4 days
519 72nd St 3 1 1,642 $325,000 $197 4 days
1819 24th St 2 1 816 $294,900 $361 4 days
7517 27th Ave 4 2 1,863 $329,900 $177 4 days
7927 20Th Ave 3 1 1,587 $339,000 $213 4 days
6206 33rd Ave 2 1 1,585 $239,000 $150 5 days
1619 43rd St N/A N/A N/A $199,900 Unknown 5 days
7837 Pershing Blvd 2 2 1,046 $259,900 $248 5 days
1821 84th Pl 3 2 1,244 $289,900 $233 6 days
8524 19th Ave 3 1 910 $314,900 $346 6 days
7305 3rd Ave 3 3 2,603 $360,000 $138 6 days
7523 27th Ave 3 1 1,302 $260,000 $199 7 days
2519 34th St 2 2 1,890 $349,900 $185 7 days
7305 98th Ave Unit B 2 1 1,267 $289,900 $228 9 days
1802 25th St 3 2 1,646 $314,900 $191 10 days
7927 23rd Ave 4 2 1,739 $314,900 $181 10 days
14208 72nd St 3 2 2,451 $554,800 $226 11 days
7030 142nd Ave 3 2 2,451 $579,800 $236 11 days
7028 142nd Ave 3 2 2,451 $594,800 $242 11 days
6830 141st Ave 3 3 2,330 $563,900 $242 11 days
6828 141st Ave 3 3 2,330 $569,800 $244 11 days
2808 21st St Unit B 3 2 1,527 $424,900 $278 11 days
4735 57th St 4 3 1,266 $375,000 $296 11 days
2818 14th Ln 3 1 1,276 $237,500 $186 12 days
6820 141st Ave 3 2 2,451 $579,800 $236 11 days
6818 141st Ave 3 2 2,451 $559,800 $228 11 days
6808 141st Ave 3 3 2,330 $524,900 $225 11 days
14227 66th Pl 3 2 2,451 $589,900 $240 11 days
511 66th St 3 1 1,036 $139,900 $135 12 days
3018 86th St Unit 204 2 2 1,634 $269,900 $165 12 days
2406 Washington Rd 4 2 2,026 $325,000 $160 25 days
3818 68th St 3 2 1,692 $324,900 $192 12 days
515 59th St N/A N/A 5,040 $375,000 $74 13 days
3520 88th St 3 1 901 $279,900 $310 13 days
8052 42 Ave 3 2 1,412 $225,900 $159 13 days
4817 5th Ave Unit 8 2 2 1,390 $234,900 $168 13 days
9300 63rd St 3 2 1,515 $529,900 $349 14 days
5136 Sheridan Rd N/A N/A 34,000 $2,795,000 $82 14 days
5409 58th St 3 1 912 $280,000 $307 14 days
Average: 3.1 1.8 9,795 $471,231 $198 193 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5819 80th Pl 3 3 2,496 $539,900 $216 2 days
14225 66th Pl 2 2 1,788 $539,800 $301 5 days
5606 44th Ave 2 1 768 $210,000 $273 21 days
3915 55th St 2 1 768 $240,000 $312 2 days
6122 35th Ave N/A N/A N/A $269,900 Unknown 12 days
2726 75th St 2 1 924 $239,900 $259 2 days
10115 69th St 3 1 2,114 $355,000 $167 4 days
2112 26th St 3 2 2,503 $369,900 $147 14 days
810 73rd St 3 1 1,248 $285,000 $228 36 days
7013 43rd Ave 2 1 1,412 $249,900 $176 13 days
5110 19th Ave 4 2 1,666 $263,900 $158 33 days
7933 29th Ave 2 1 1,178 $249,900 $212 12 days
3828 39th Ave Unit 3830 N/A N/A N/A $329,900 Unknown 2 days
6108 54th Ave 2 1 816 $235,900 $289 7 days
1817 81st St 2 1 1,276 $265,000 $207 8 days
1826 26th St 2 2 2,190 $339,900 $155 2 days
2007 27th St 4 3 1,920 $345,900 $180 51 days
4119 7th Ave N/A N/A N/A $259,900 Unknown 46 days
7925 46th Ave 3 1 1,224 $299,900 $245 21 days
5205 66th Pl 3 2 1,571 $359,900 $229 24 days
7504 19th Ave 3 2 1,987 $435,000 $218 52 days
6810 23rd Ave N/A N/A N/A $225,000 Unknown 130 days
3502 75th St 2 2 1,162 $249,900 $215 4 days
2912 24th Ave 2 1 1,164 $235,000 $201 2 days
Confidential - N/A N/A 4,650 $1,000,000 $215 83 days
6914 16th Ave 3 3 1,248 $175,000 $140 2 days
Average: 2.6 1.6 1,639 $329,588 $216 23 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10831 64th St 4 3 3,726 $549,900 $549,000 $147 34 days 7/24/26
1512 24th Ave Unit 34 2 2 1,100 $234,900 $234,900 $213 2 days 7/24/26
6414 26th Ave 3 1 1,568 $190,000 $190,000 $121 37 days 7/24/26
514 69th St 4 2 2,436 $449,900 $427,500 $175 63 days 7/22/26
2116 37th St 3 2 1,814 $339,900 $344,900 $190 9 days 7/21/26
4300 20th Pl 3 2 1,831 $549,900 $540,000 $294 20 days 7/21/26
5337 43rd St Unit 53144 4 2 1,796 $425,900 $425,900 $237 64 days 7/20/26
922 49th St 3 2 1,038 $254,900 $245,000 $236 41 days 7/20/26
10910 67th Pl 3 2 2,180 $439,900 $450,100 $206 1 day 7/20/26
9102 61st St 4 3 3,600 $639,000 $650,000 $180 7 days 7/20/26
4910 17th Ave 4 1 1,527 $114,900 $123,000 $80 54 days 7/20/26
1615 17th Ave 3 2 1,760 $349,900 $356,000 $202 74 days 7/20/26
3521 13th Pl 3 2 2,112 $499,900 $475,000 $224 28 days 7/17/26
7200 45th Ave 3 1 1,156 $329,999 $350,000 $302 34 days 7/17/26
8915 17th Ave 3 1 1,694 $310,000 $335,000 $197 46 days 7/17/26
7526 38th Ave 4 2 1,152 $269,900 $265,000 $230 79 days 7/17/26
6125 Green Bay Rd Unit 400 N/A N/A 2,072 $450,000 $375,000 $180 86 days 7/17/26
1002 75th St 3 2 1,440 $330,000 $335,000 $232 3 days 7/16/26
2024 65th St Unit 2022 N/A N/A N/A $275,000 $269,600 Unknown 150 days 7/16/26
6514 Sheridan Rd 2 1 1,216 $130,000 $115,000 $94 56 days 7/15/26
9704 67th St 4 2 2,680 $485,000 $469,900 $175 34 days 7/15/26
4015 Harding Rd 3 2 1,612 $349,900 $365,000 $226 40 days 7/15/26
7603 28th Ave 4 1 1,200 $309,900 $300,000 $250 51 days 7/15/26
5316 66th Pl 3 2 1,636 $269,900 $302,000 $184 67 days 7/15/26
4223 88th Pl 3 1 1,876 $394,900 $388,500 $207 35 days 7/15/26
6606 102nd Ave 4 2 2,810 $494,900 $484,000 $172 46 days 7/14/26
6201 25th Ave N/A N/A N/A $232,500 $229,500 Unknown 62 days 7/13/26
6623 24th Ave 3 2 1,800 $375,000 $380,000 $211 66 days 7/13/26
1518 60th St 5 3 3,184 $155,000 $155,000 $48 17 days 7/10/26
4900 25th Ave N/A N/A N/A $160,000 $160,000 Unknown 24 days 7/10/26
3614 23rd St 3 2 1,692 $449,900 $455,000 $268 32 days 7/10/26
6350 12th Ave 3 2 1,104 $224,900 $224,900 $203 34 days 7/10/26
4417 6th Ave 3 1 1,130 $229,999 $242,000 $214 35 days 7/10/26
2327 Buchanan Rd N/A N/A N/A $339,000 $350,000 Unknown 36 days 7/10/26
8302 26th Ave 3 2 1,530 $330,000 $306,500 $200 6 days 7/10/26
6511 43rd Ave 3 2 1,479 $324,900 $330,250 $223 42 days 7/10/26
6834 53rd St Unit 37 3 2 1,756 $299,900 $310,000 $176 45 days 7/10/26
7850 21st Ave 3 3 1,428 $339,000 $344,000 $240 6 days 7/9/26
8206 61st St 3 3 3,173 $525,000 $515,000 $162 34 days 7/9/26
8201 66th St 5 3 3,600 $579,000 $600,000 $166 3 days 7/9/26
6403 48th Ave 3 2 1,376 $305,000 $304,000 $220 42 days 7/9/26
7833 5th Ave 4 2 2,464 $450,000 $438,500 $177 35 days 7/8/26
7413 32nd Ave 3 1 1,553 $249,900 $274,000 $176 31 days 7/8/26
8109 64th Ave 3 2 1,548 $419,900 $430,000 $277 37 days 7/8/26
7207 45th Ave 2 1 839 $239,900 $245,000 $292 13 days 7/7/26
6504 22nd Ave 2 1 993 $179,900 $160,000 $161 27 days 7/7/26
7503 3rd Ave 4 2 3,452 $624,900 $634,900 $183 11 days 7/7/26
1512 24th Ave Unit 36 2 2 1,366 $229,900 $241,500 $176 35 days 7/7/26
7323 148th Ave 5 3 4,357 $749,900 $725,000 $166 40 days 7/7/26
4329 19th St 3 2 1,580 $489,900 $470,000 $297 14 days 7/7/26
Average: 3.0 1.7 2,416 $319,051 $319,406 $198 29 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.