Sign up to stay up to date on the Bristol Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12937 80th St 4 2 2,255 $559,800 $248 1 day
8417 200th Ave 3 1 1,268 $275,000 $216 21 days
8058 130th Ave Unit Lt5 4 2 1,946 $609,900 $313 20 days
20530 84th Pl 4 2 2,081 $489,000 $234 23 days
8064 130th Ave Unit Lt6 4 2 2,543 $629,900 $247 27 days
Lt0 116th St N/A N/A N/A $239,900 Unknown 30 days
21010 75th St N/A N/A N/A $2,600,000 Unknown 44 days
20400 107th St 3 2 3,009 $465,000 $154 50 days
8415 184th Ave 5 4 4,525 $1,000,000 $220 76 days
7747 128th Ave 3 1 1,450 $199,000 $137 29 days
19531 116th St 6 4 5,200 $2,995,000 $575 90 days
6726 Prairie View Dr 4 2 1,800 $374,900 $208 104 days
12101 216th Ave 3 2 2,090 $579,900 $277 167 days
Lt0 160th Ave N/A N/A N/A $875,000 Unknown 183 days
Lt1 88th St N/A N/A N/A $329,900 Unknown 323 days
Lt0 87th St N/A N/A N/A $396,000 Unknown 1100 days
Average: 3.9 2.2 2,560 $788,637 $257 565 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18514 75th St N/A N/A N/A $349,900 Unknown 370 days
Average: 0 0 0 $349,900 $0 370 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20129 82nd St 2 1 1,084 $259,900 $259,900 $239 42 days 10/2/24
8020 160th Ave 5 2 3,700 $899,000 $800,000 $216 92 days 9/20/24
7832 130th Ave 4 3 3,587 $649,900 $670,000 $186 42 days 9/13/24
15300 82nd Pl 5 3 3,192 $1,125,000 $1,095,000 $343 114 days 9/13/24
11717 212th Ave 3 2 1,672 $234,900 $242,000 $144 29 days 8/16/24
19533 Jamestown Pl Unit 102 2 3 1,555 $349,900 $349,000 $224 32 days 8/15/24
8656 184th Ave 4 3 3,479 $1,225,000 $1,200,000 $344 39 days 7/29/24
19715 83rd St 3 1 1,205 $259,900 $255,000 $211 10 days 7/26/24
7933 Fredricksburg Ct Unit 101 2 2 2,300 $349,000 $334,000 $145 38 days 7/19/24
11724 187th Ave 3 1 1,008 $199,900 $250,000 $248 3 days 7/16/24
8410 207th Ave 5 2 2,721 $489,000 $491,100 $180 33 days 7/15/24
19533 Jamestown Pl Unit 202 3 2 2,064 $319,000 $319,000 $154 58 days 7/11/24
7926 Williamsburg Ct Unit 102 2 2 2,220 $354,900 $352,000 $158 26 days 7/10/24
9925 190th Ave 1 1 589 $139,900 $130,000 $220 4 days 6/28/24
8425 204th Ct 3 2 2,704 $409,900 $425,000 $157 1 day 6/21/24
11720 212th Ave 3 3 1,800 $270,000 $280,000 $155 17 days 6/14/24
21227 117th St 3 2 1,300 $399,000 $398,750 $306 20 days 6/14/24
15926 93rd St 2 1 875 $239,900 $255,000 $291 35 days 6/7/24
19516 102nd St 3 2 1,538 $350,000 $355,000 $230 3 days 5/10/24
10107 195th Ave 3 1 1,188 $480,000 $480,000 $404 63 days 5/10/24
18901 83rd Pl 4 2 2,614 $467,500 $460,000 $175 110 days 5/6/24
8529 Chaucer Pl 4 3 3,570 $634,900 $634,900 $177 43 days 5/3/24
7926 Williamsburg Ct Unit 103 2 2 2,220 $354,900 $354,900 $159 42 days 4/26/24
7844 Fredricksburg Ct 3 2 2,095 $534,900 $550,000 $262 69 days 4/24/24
15680 104th St 5 2 2,639 $1,375,000 $1,287,500 $487 13 days 4/16/24
Average: 3.2 2.0 2,116 $494,848 $489,122 $233 32 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.